Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 1518 | 1344 | 1415 | 43 | 84 | 74445344 | 87 | 2831 | 2689 | 3037 |
Jan 2023 | 2361 | 2183 | 2221 | 70 | 1364 | 710573103 | 2172 | 68852 | 67702 | 73203 |
Dec 2022 | 2508 | 2325 | 2278 | 85 | 1484 | 1601370132 | 2657 | 70620 | 72097 | 77765 |
Nov 2022 | 3566 | 3123 | 3104 | 72 | 1061 | 200360142 | 2168 | 93145 | 93698 | 106991 |
Oct 2022 | 3309 | 3121 | 3133 | 85 | 1137 | 174365424 | 2642 | 97145 | 96758 | 102585 |
Sep 2022 | 2679 | 2082 | 2391 | 111 | 1247 | 202721184 | 3359 | 71737 | 62486 | 80388 |
Aug 2022 | 1236 | 646 | 836 | 291 | 1990 | 349565411 | 9049 | 25921 | 20045 | 38342 |
Jul 2022 | 2163 | 2006 | 2046 | 116 | 1659 | 252141932 | 3611 | 63436 | 62187 | 67063 |
Jun 2022 | 2555 | 2370 | 2412 | 174 | 1450 | 158753303 | 5242 | 72368 | 71106 | 76675 |
May 2022 | 830 | 695 | 684 | 78 | 725 | 201613140 | 2430 | 21214 | 21571 | 25733 |
Apr 2022 | 564 | 397 | 468 | 72 | 686 | 229096058 | 2184 | 14042 | 11914 | 16946 |
Mar 2022 | 501 | 359 | 393 | 68 | 657 | 137877924 | 1924 | 11005 | 10053 | 14033 |
Totals | 4292883097 | 37525 | 612316 | 592306 | 682761 | |||||
Generated by Webalizer Version 2.23 |