Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 4865 | 1418 | 4466 | 103 | 1891 | 1814581876 | 2899 | 125066 | 39719 | 136238 |
Apr 2023 | 2863 | 2594 | 2638 | 99 | 1831 | 1424897262 | 2983 | 79163 | 77839 | 85919 |
Mar 2023 | 2466 | 2155 | 2301 | 87 | 1765 | 754674851 | 2705 | 71346 | 66814 | 76450 |
Feb 2023 | 2343 | 1963 | 2133 | 109 | 1624 | 1115151842 | 3059 | 59734 | 54977 | 65618 |
Jan 2023 | 2361 | 2183 | 2221 | 70 | 1364 | 710573103 | 2172 | 68852 | 67702 | 73203 |
Dec 2022 | 2508 | 2325 | 2278 | 85 | 1484 | 1601370132 | 2657 | 70620 | 72097 | 77765 |
Nov 2022 | 3566 | 3123 | 3104 | 72 | 1061 | 200360142 | 2168 | 93145 | 93698 | 106991 |
Oct 2022 | 3309 | 3121 | 3133 | 85 | 1137 | 174365424 | 2642 | 97145 | 96758 | 102585 |
Sep 2022 | 2679 | 2082 | 2391 | 111 | 1247 | 202721184 | 3359 | 71737 | 62486 | 80388 |
Aug 2022 | 1236 | 646 | 836 | 291 | 1990 | 349565411 | 9049 | 25921 | 20045 | 38342 |
Jul 2022 | 2163 | 2006 | 2046 | 116 | 1659 | 252141932 | 3611 | 63436 | 62187 | 67063 |
Jun 2022 | 2555 | 2370 | 2412 | 174 | 1450 | 158753303 | 5242 | 72368 | 71106 | 76675 |
Totals | 8759156462 | 42546 | 898533 | 785428 | 987237 | |||||
Generated by Webalizer Version 2.23 |