Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 2714 | 1734 | 2588 | 101 | 392 | 18458832 | 406 | 10355 | 6938 | 10857 |
Sep 2024 | 2758 | 1536 | 2586 | 159 | 2704 | 474835518 | 4796 | 77602 | 46084 | 82743 |
Aug 2024 | 1536 | 1044 | 1349 | 160 | 2497 | 1008354060 | 4962 | 41828 | 32368 | 47633 |
Jul 2024 | 10154 | 8943 | 9191 | 95 | 2024 | 628888874 | 2953 | 284943 | 277245 | 314794 |
Jun 2024 | 9500 | 9222 | 9154 | 111 | 1947 | 1972585859 | 3355 | 274620 | 276660 | 285000 |
May 2024 | 8419 | 7936 | 8070 | 95 | 2443 | 633785725 | 2947 | 250189 | 246037 | 261000 |
Apr 2024 | 13526 | 8918 | 12881 | 115 | 2113 | 1018414071 | 3456 | 386431 | 267557 | 405787 |
Mar 2024 | 15228 | 10088 | 14511 | 154 | 2050 | 1232836901 | 4783 | 449867 | 312735 | 472093 |
Feb 2024 | 11459 | 5471 | 10033 | 182 | 1424 | 598905219 | 5285 | 290971 | 158661 | 332337 |
Jan 2024 | 12137 | 4992 | 10307 | 86 | 1835 | 594587085 | 2678 | 319544 | 154781 | 376266 |
Dec 2023 | 7364 | 2621 | 6543 | 95 | 1712 | 688954879 | 2953 | 202855 | 81253 | 228300 |
Nov 2023 | 12555 | 4529 | 11299 | 101 | 1903 | 1117445300 | 3043 | 338985 | 135871 | 376660 |
Totals | 9988052323 | 41617 | 2928190 | 1996190 | 3193470 | |||||
Generated by Webalizer Version 2.23 |