Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 2802 | 2006 | 2345 | 105 | 562 | 70259453 | 631 | 14073 | 12038 | 16815 |
Nov 2024 | 4461 | 2707 | 3699 | 178 | 2496 | 366233151 | 5352 | 110986 | 81229 | 133835 |
Oct 2024 | 4059 | 2380 | 3525 | 124 | 2190 | 1473788365 | 3844 | 109298 | 73798 | 125848 |
Sep 2024 | 2758 | 1536 | 2586 | 159 | 2704 | 474835518 | 4796 | 77602 | 46084 | 82743 |
Aug 2024 | 1536 | 1044 | 1349 | 160 | 2497 | 1008354060 | 4962 | 41828 | 32368 | 47633 |
Jul 2024 | 10154 | 8943 | 9191 | 95 | 2024 | 628888874 | 2953 | 284943 | 277245 | 314794 |
Jun 2024 | 9500 | 9222 | 9154 | 111 | 1947 | 1972585859 | 3355 | 274620 | 276660 | 285000 |
May 2024 | 8419 | 7936 | 8070 | 95 | 2443 | 633785725 | 2947 | 250189 | 246037 | 261000 |
Apr 2024 | 13526 | 8918 | 12881 | 115 | 2113 | 1018414071 | 3456 | 386431 | 267557 | 405787 |
Mar 2024 | 15228 | 10088 | 14511 | 154 | 2050 | 1232836901 | 4783 | 449867 | 312735 | 472093 |
Feb 2024 | 11459 | 5471 | 10033 | 182 | 1424 | 598905219 | 5285 | 290971 | 158661 | 332337 |
Jan 2024 | 12137 | 4992 | 10307 | 86 | 1835 | 594587085 | 2678 | 319544 | 154781 | 376266 |
Totals | 10073474281 | 45042 | 2610352 | 1939193 | 2854151 | |||||
Generated by Webalizer Version 2.23 |