Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 8035 | 2538 | 7332 | 110 | 1644 | 622101108 | 3213 | 212649 | 73612 | 233028 |
Aug 2023 | 8027 | 2848 | 7195 | 115 | 2013 | 454155500 | 3594 | 223065 | 88314 | 248857 |
Jul 2023 | 7548 | 2284 | 6982 | 108 | 2389 | 600911236 | 3366 | 216444 | 70827 | 234017 |
Jun 2023 | 6683 | 1740 | 6293 | 79 | 1668 | 900871840 | 2390 | 188807 | 52209 | 200498 |
May 2023 | 5482 | 1562 | 5069 | 105 | 2122 | 1952293215 | 3257 | 157141 | 48422 | 169951 |
Apr 2023 | 2863 | 2594 | 2638 | 99 | 1831 | 1424897262 | 2983 | 79163 | 77839 | 85919 |
Mar 2023 | 2466 | 2155 | 2301 | 87 | 1765 | 754674851 | 2705 | 71346 | 66814 | 76450 |
Feb 2023 | 2343 | 1963 | 2133 | 109 | 1624 | 1115151842 | 3059 | 59734 | 54977 | 65618 |
Jan 2023 | 2361 | 2183 | 2221 | 70 | 1364 | 710573103 | 2172 | 68852 | 67702 | 73203 |
Dec 2022 | 2508 | 2325 | 2278 | 85 | 1484 | 1601370132 | 2657 | 70620 | 72097 | 77765 |
Nov 2022 | 3566 | 3123 | 3104 | 72 | 1061 | 200360142 | 2168 | 93145 | 93698 | 106991 |
Oct 2022 | 3309 | 3121 | 3133 | 85 | 1137 | 174365424 | 2642 | 97145 | 96758 | 102585 |
Totals | 10511725655 | 34206 | 1538111 | 863269 | 1674882 | |||||
Generated by Webalizer Version 2.23 |