Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 6140 | 1684 | 5637 | 69 | 184 | 34554875 | 209 | 16913 | 5054 | 18421 |
Nov 2023 | 12555 | 4529 | 11299 | 101 | 1903 | 1117445300 | 3043 | 338985 | 135871 | 376660 |
Oct 2023 | 11575 | 4141 | 10278 | 98 | 1903 | 737233314 | 3052 | 318619 | 128400 | 358830 |
Sep 2023 | 8369 | 2635 | 7632 | 111 | 1701 | 661666976 | 3342 | 228969 | 79071 | 251084 |
Aug 2023 | 8027 | 2848 | 7195 | 115 | 2013 | 454155500 | 3594 | 223065 | 88314 | 248857 |
Jul 2023 | 7548 | 2284 | 6982 | 108 | 2389 | 600911236 | 3366 | 216444 | 70827 | 234017 |
Jun 2023 | 6683 | 1740 | 6293 | 79 | 1668 | 900871840 | 2390 | 188807 | 52209 | 200498 |
May 2023 | 5482 | 1562 | 5069 | 105 | 2122 | 1952293215 | 3257 | 157141 | 48422 | 169951 |
Apr 2023 | 2863 | 2594 | 2638 | 99 | 1831 | 1424897262 | 2983 | 79163 | 77839 | 85919 |
Mar 2023 | 2466 | 2155 | 2301 | 87 | 1765 | 754674851 | 2705 | 71346 | 66814 | 76450 |
Feb 2023 | 2343 | 1963 | 2133 | 109 | 1624 | 1115151842 | 3059 | 59734 | 54977 | 65618 |
Jan 2023 | 2361 | 2183 | 2221 | 70 | 1364 | 710573103 | 2172 | 68852 | 67702 | 73203 |
Totals | 10464429314 | 33172 | 1968038 | 875500 | 2159508 | |||||
Generated by Webalizer Version 2.23 |