Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 4703 | 2438 | 4142 | 156 | 2308 | 736067481 | 3438 | 91125 | 53657 | 103473 |
Mar 2025 | 9236 | 4503 | 8296 | 206 | 3241 | 819360171 | 6415 | 257206 | 139609 | 286316 |
Feb 2025 | 6830 | 3460 | 6148 | 154 | 2510 | 1319153192 | 4322 | 172150 | 96890 | 191254 |
Jan 2025 | 6339 | 3184 | 5117 | 167 | 2497 | 601126630 | 5180 | 158642 | 98710 | 196524 |
Dec 2024 | 3831 | 2222 | 2729 | 148 | 2423 | 621981015 | 4593 | 84618 | 68888 | 118771 |
Nov 2024 | 4461 | 2707 | 3699 | 178 | 2496 | 366233151 | 5352 | 110986 | 81229 | 133835 |
Oct 2024 | 4059 | 2380 | 3525 | 124 | 2190 | 1473788365 | 3844 | 109298 | 73798 | 125848 |
Sep 2024 | 2758 | 1536 | 2586 | 159 | 2704 | 474835518 | 4796 | 77602 | 46084 | 82743 |
Aug 2024 | 1536 | 1044 | 1349 | 160 | 2497 | 1008354060 | 4962 | 41828 | 32368 | 47633 |
Jul 2024 | 10154 | 8943 | 9191 | 95 | 2024 | 628888874 | 2953 | 284943 | 277245 | 314794 |
Jun 2024 | 9500 | 9222 | 9154 | 111 | 1947 | 1972585859 | 3355 | 274620 | 276660 | 285000 |
May 2024 | 8419 | 7936 | 8070 | 95 | 2443 | 633785725 | 2947 | 250189 | 246037 | 261000 |
Totals | 10656160041 | 52157 | 1913207 | 1491175 | 2147191 | |||||
Generated by Webalizer Version 2.23 |