Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 601 | 483 | 476 | 70 | 432 | 134774823 | 1195 | 8106 | 8223 | 10217 |
Apr 2022 | 564 | 397 | 468 | 72 | 686 | 229096058 | 2184 | 14042 | 11914 | 16946 |
Mar 2022 | 501 | 359 | 393 | 68 | 657 | 137877924 | 1924 | 11005 | 10053 | 14033 |
Feb 2022 | 566 | 443 | 432 | 67 | 667 | 155576113 | 1811 | 11669 | 11966 | 15307 |
Jan 2022 | 1036 | 431 | 904 | 47 | 703 | 206153553 | 1467 | 28034 | 13369 | 32119 |
Dec 2021 | 1789 | 799 | 1610 | 97 | 1743 | 395233542 | 3027 | 49928 | 24778 | 55483 |
Nov 2021 | 1556 | 500 | 779 | 87 | 1183 | 308769173 | 2629 | 23376 | 15012 | 46699 |
Oct 2021 | 1021 | 837 | 889 | 91 | 1203 | 433342854 | 2829 | 27586 | 25958 | 31666 |
Sep 2021 | 753 | 632 | 620 | 88 | 1093 | 417700022 | 2646 | 18627 | 18977 | 22596 |
Aug 2021 | 408 | 270 | 226 | 89 | 786 | 606447113 | 2763 | 7026 | 8386 | 12651 |
Jul 2021 | 406 | 184 | 141 | 69 | 769 | 438858156 | 2151 | 4393 | 5726 | 12616 |
Jun 2021 | 324 | 231 | 180 | 59 | 991 | 422374487 | 1797 | 5406 | 6948 | 9749 |
Totals | 3886203818 | 26423 | 209198 | 161310 | 280082 | |||||
Generated by Webalizer Version 2.23 |