Usage Statistics for mirror.fkardame.com

Summary Period: January 2021
Generated 01-Feb-2021 00:18 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 26037
Total Files 1726
Total Pages 1133
Total Visits 239
Total KBytes 390427454
Total Unique Sites 414
Total Unique URLs 93
Total Unique Referrers 50
Total Unique User Agents 127
. Avg Max
Hits per Hour 34 15340
Hits per Day 839 23300
Files per Day 55 233
Pages per Day 36 175
Sites per Day 13 59
Visits per Day 7 26
KBytes per Day 12594434 43388007
Hits by Response Code
Code 200 - OK 6.63% 1726
Code 206 - Partial Content 90.95% 23681
Code 301 - Moved Permanently 0.05% 14
Code 302 - Found 1.24% 323
Code 304 - Not Modified 0.03% 7
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 1.07% 279
Code 416 - Requested Range Not Satisfiable 0.01% 2

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 93 0.36% 75 4.35% 49 4.32% 8 3.35% 15 3.62% 4659686 1.19%
2 60 0.23% 51 2.95% 19 1.68% 7 2.93% 15 3.62% 9803801 2.51%
3 4 0.02% 4 0.23% 3 0.26% 1 0.42% 2 0.48% 46623 0.01%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 33 0.13% 30 1.74% 11 0.97% 4 1.67% 6 1.45% 9171668 2.35%
10 93 0.36% 42 2.43% 23 2.03% 11 4.60% 23 5.56% 24738480 6.34%
11 44 0.17% 26 1.51% 8 0.71% 8 3.35% 27 6.52% 20885241 5.35%
12 13 0.05% 2 0.12% 7 0.62% 4 1.67% 9 2.17% 4 0.00%
13 359 1.38% 233 13.50% 175 15.45% 17 7.11% 52 12.56% 43388007 11.11%
14 89 0.34% 63 3.65% 30 2.65% 8 3.35% 21 5.07% 17146191 4.39%
15 85 0.33% 62 3.59% 29 2.56% 6 2.51% 22 5.31% 18719775 4.79%
16 37 0.14% 15 0.87% 11 0.97% 9 3.77% 20 4.83% 5540168 1.42%
17 59 0.23% 41 2.38% 16 1.41% 10 4.18% 19 4.59% 14859003 3.81%
18 43 0.17% 27 1.56% 11 0.97% 6 2.51% 16 3.86% 11574285 2.96%
19 23300 89.49% 50 2.90% 25 2.21% 11 4.60% 59 14.25% 27138250 6.95%
20 167 0.64% 106 6.14% 55 4.85% 11 4.60% 26 6.28% 21122967 5.41%
21 367 1.41% 163 9.44% 153 13.50% 15 6.28% 24 5.80% 38262462 9.80%
22 258 0.99% 149 8.63% 114 10.06% 15 6.28% 32 7.73% 23310291 5.97%
23 118 0.45% 59 3.42% 29 2.56% 7 2.93% 24 5.80% 27712555 7.10%
24 87 0.33% 27 1.56% 11 0.97% 7 2.93% 14 3.38% 14696489 3.76%
25 41 0.16% 25 1.45% 6 0.53% 5 2.09% 20 4.83% 10777672 2.76%
26 112 0.43% 81 4.69% 49 4.32% 9 3.77% 23 5.56% 11258124 2.88%
27 36 0.14% 27 1.56% 10 0.88% 6 2.51% 10 2.42% 3413195 0.87%
28 153 0.59% 93 5.39% 98 8.65% 10 4.18% 15 3.62% 10365304 2.65%
29 195 0.75% 131 7.59% 102 9.00% 26 10.88% 41 9.90% 12564276 3.22%
30 177 0.68% 130 7.53% 77 6.80% 16 6.69% 20 4.83% 9272925 2.38%
31 14 0.05% 14 0.81% 12 1.06% 2 0.84% 2 0.48% 14 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 138 0.53% 3 111 6.43% 2 77 6.80% 296589 9194265 2.35%
1 5 167 0.64% 3 99 5.74% 2 62 5.47% 527845 16363183 4.19%
2 0 25 0.10% 0 7 0.41% 0 2 0.18% 324104 10047225 2.57%
3 3 111 0.43% 2 88 5.10% 1 56 4.94% 314565 9751514 2.50%
4 4 129 0.50% 1 56 3.24% 0 25 2.21% 776542 24072788 6.17%
5 1 40 0.15% 0 27 1.56% 0 12 1.06% 147448 4570879 1.17%
6 3 122 0.47% 1 48 2.78% 0 24 2.12% 635442 19698692 5.05%
7 1 46 0.18% 1 31 1.80% 0 13 1.15% 112305 3481457 0.89%
8 1 53 0.20% 1 32 1.85% 0 18 1.59% 218704 6779831 1.74%
9 9 307 1.18% 5 166 9.62% 5 162 14.30% 509298 15788249 4.04%
10 61 1905 7.32% 1 44 2.55% 0 24 2.12% 553585 17161150 4.40%
11 501 15551 59.73% 4 139 8.05% 4 126 11.12% 855251 26512783 6.79%
12 137 4265 16.38% 3 119 6.89% 3 109 9.62% 209252 6486802 1.66%
13 56 1765 6.78% 1 61 3.53% 1 31 2.74% 644028 19964871 5.11%
14 11 369 1.42% 1 43 2.49% 0 25 2.21% 316291 9805012 2.51%
15 0 30 0.12% 0 17 0.98% 0 11 0.97% 221399 6863355 1.76%
16 5 160 0.61% 3 99 5.74% 1 57 5.03% 680823 21105516 5.41%
17 1 59 0.23% 1 44 2.55% 0 11 0.97% 508106 15751274 4.03%
18 3 101 0.39% 2 77 4.46% 0 29 2.56% 688564 21345471 5.47%
19 7 223 0.86% 3 120 6.95% 1 53 4.68% 1666968 51676001 13.24%
20 2 79 0.30% 1 50 2.90% 1 31 2.74% 518383 16069860 4.12%
21 4 131 0.50% 1 32 1.85% 1 41 3.62% 804135 24928189 6.38%
22 4 147 0.56% 4 127 7.36% 2 85 7.50% 571689 17722350 4.54%
23 3 114 0.44% 2 89 5.16% 1 49 4.32% 493121 15286736 3.92%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 23345 89.66% 50799695 13.01% /Linux/Images/Beelink/Manjaro-ARM-kde-plasma-gtking-pro-Mainline.img.xz
2 486 1.87% 264916319 67.85% /Linux/Images/Khadas/Vim3/Manjaro-ARM-kde-plasma-vim3-22-11-2020.img.xz
3 122 0.47% 183 0.00% /Linux/Images/
4 96 0.37% 51 0.00% /
5 92 0.35% 95 0.00% /Linux/Images/Khadas/
6 87 0.33% 221 0.00% /Linux/Images/Khadas/Vim3/
7 59 0.23% 26349417 6.75% /Linux/Images/Firefly/Manjaro-ARM-kde-plasma-stationp1-Alpha2.img.xz
8 45 0.17% 36 0.00% /Linux/
9 38 0.15% 91 0.00% /Linux/Images/Khadas/Vim2/
10 36 0.14% 76 0.00% /Linux/Images/Manjaro-20.12/
11 35 0.13% 59 0.00% /Linux/Images/Khadas/Vim3L/
12 32 0.12% 36 0.00% /Linux/Images/Firefly/
13 31 0.12% 29 0.00% /Linux/Images/Beelink/
14 31 0.12% 26 0.00% /Linux/Images/Pine64/.ppp/
15 30 0.12% 15 0.00% /Linux/Images/Pine64/
16 26 0.10% 22 0.00% /Linux/Images/Odroid/
17 25 0.10% 22 0.00% /Linux/Images/Khadas/Vim1/
18 23 0.09% 14 0.00% /Linux/Games/
19 23 0.09% 15 0.00% /Linux/Images/Volla/
20 23 0.09% 29 0.00% /Linux/Packages/
21 22 0.08% 12 0.00% /Linux/Images/Firefly/Linux/
22 21 0.08% 23 0.00% /Linux/Images/FriendlyArm/NanoPi R4s/
23 21 0.08% 19 0.00% /Linux/Images/PinePhone/
24 20 0.08% 18 0.00% /Linux/Images/Khadas/Edge-V/
25 19 0.07% 16 0.00% /Linux/Games/aarch64/
26 19 0.07% 15 0.00% /Linux/Images/Radxa/
27 18 0.07% 13 0.00% /Linux/Images/Firefly/Android/
28 17 0.07% 17 0.00% /Linux/Images/Firefly/BSD/
29 8 0.03% 5 0.00% /Linux/Images/FriendlyArm/
30 8 0.03% 42 0.00% /stats/

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 486 1.87% 264916319 67.85% /Linux/Images/Khadas/Vim3/Manjaro-ARM-kde-plasma-vim3-22-11-2020.img.xz
2 23345 89.66% 50799695 13.01% /Linux/Images/Beelink/Manjaro-ARM-kde-plasma-gtking-pro-Mainline.img.xz
3 59 0.23% 26349417 6.75% /Linux/Images/Firefly/Manjaro-ARM-kde-plasma-stationp1-Alpha2.img.xz
4 7 0.03% 5004612 1.28% /Linux/Images/Khadas/Vim3/Manjaro-ARM-xfce-vim3-Mainline-20.10.img.xz
5 5 0.02% 4821478 1.23% /Linux/Images/Odroid/Manjaro-ARM-xfce-oc4-20.12.08.img.xz
6 5 0.02% 4767131 1.22% /Linux/Images/Khadas/Vim3L/Manjaro-ARM-xfce-vim3l-Mainline-01-21.img.xz
7 4 0.02% 4260196 1.09% /Linux/Images/Pine64/.ppp/Manjaro-ARM-lomiri-pppro-alpha01.img.xz
8 2 0.01% 2708850 0.69% /Linux/Images/Khadas/Vim2/Manjaro-ARM-xfce-vim2-Mainline-02-01-2021-emmc-installer-21.01.img.xz
9 2 0.01% 2321162 0.59% /Linux/Images/Khadas/Vim2/Manjaro-ARM-kde-plasma-vim2-Mainline-02-01-2021.img.xz
10 2 0.01% 2314487 0.59% /Linux/Images/Manjaro-20.12/Manjaro-ARM-kde-plasma-rockpi4c-20.12.img.xz

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 96 0.37% 96 43.84% /
2 87 0.33% 45 20.55% /Linux/Images/Khadas/Vim3/
3 21 0.08% 16 7.31% /Linux/Images/FriendlyArm/NanoPi R4s/
4 38 0.15% 14 6.39% /Linux/Images/Khadas/Vim2/
5 92 0.35% 12 5.48% /Linux/Images/Khadas/
6 31 0.12% 12 5.48% /Linux/Images/Pine64/.ppp/
7 122 0.47% 6 2.74% /Linux/Images/
8 25 0.10% 5 2.28% /Linux/Images/Khadas/Vim1/
9 45 0.17% 4 1.83% /Linux/
10 7 0.03% 4 1.83% /stats/usage_202010.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 96 0.37% 89 39.73% /
2 87 0.33% 34 15.18% /Linux/Images/Khadas/Vim3/
3 38 0.15% 16 7.14% /Linux/Images/Khadas/Vim2/
4 21 0.08% 14 6.25% /Linux/Images/FriendlyArm/NanoPi R4s/
5 35 0.13% 10 4.46% /Linux/Images/Khadas/Vim3L/
6 31 0.12% 9 4.02% /Linux/Images/Pine64/.ppp/
7 122 0.47% 7 3.12% /Linux/Images/
8 92 0.35% 7 3.12% /Linux/Images/Khadas/
9 25 0.10% 5 2.23% /Linux/Images/Khadas/Vim1/
10 8 0.03% 5 2.23% /stats/

Top 30 of 414 Total Sites
# Hits Files KBytes Visits Hostname
1 1898 7.29% 1898 109.97% 2275899 0.58% 0 0.00% 112.86.135.126
2 1464 5.62% 1464 84.82% 653240 0.17% 0 0.00% 104.0.126.124.broad.bjtelecom.net
3 1385 5.32% 1385 80.24% 638632 0.16% 0 0.00% 113.143.244.157
4 1231 4.73% 1231 71.32% 616576 0.16% 0 0.00% 118.182.214.222.broad.ab.sc.dynamic.163data.com.cn
5 1193 4.58% 1193 69.12% 611040 0.16% 0 0.00% 222.189.123.246
6 1043 4.01% 1043 60.43% 616512 0.16% 0 0.00% 180.122.117.56
7 1041 4.00% 1041 60.31% 611688 0.16% 0 0.00% 180.121.252.87
8 999 3.84% 999 57.88% 612992 0.16% 0 0.00% 120.200.60.136
9 974 3.74% 974 56.43% 448927 0.11% 0 0.00% 112.45.98.103
10 948 3.64% 948 54.92% 614208 0.16% 0 0.00% 112.10.94.160
11 915 3.51% 915 53.01% 540416 0.14% 0 0.00% 115.214.84.147
12 900 3.46% 900 52.14% 620432 0.16% 0 0.00% 85.149.65.223.static.js.chinamobile.com
13 861 3.31% 861 49.88% 628872 0.16% 0 0.00% 120.192.38.226
14 835 3.21% 835 48.38% 487360 0.12% 0 0.00% 171.211.15.4
15 829 3.18% 829 48.03% 491488 0.13% 0 0.00% 112.51.138.23
16 821 3.15% 821 47.57% 610304 0.16% 0 0.00% 1.31.145.201
17 742 2.85% 742 42.99% 629184 0.16% 0 0.00% 49.83.206.110
18 706 2.71% 706 40.90% 480536 0.12% 0 0.00% 117.153.194.5
19 628 2.41% 428 24.80% 24880861 6.37% 11 4.60% 173-231-59-206.hosted.static.webnx.com
20 535 2.05% 535 31.00% 396135 0.10% 0 0.00% 112.12.199.13
21 522 2.00% 522 30.24% 435616 0.11% 0 0.00% 112.19.231.18
22 522 2.00% 522 30.24% 609760 0.16% 0 0.00% 188.166.253.183
23 512 1.97% 512 29.66% 431334 0.11% 0 0.00% 42.86.189.139
24 481 1.85% 481 27.87% 610720 0.16% 0 0.00% 120.83.172.121
25 450 1.73% 450 26.07% 611208 0.16% 0 0.00% 117.131.147.143
26 361 1.39% 361 20.92% 394336 0.10% 0 0.00% 55.201.42.120.broad.qz.fj.dynamic.163data.com.cn
27 323 1.24% 323 18.71% 800943 0.21% 0 0.00% 180.108.190.116
28 288 1.11% 288 16.69% 365984 0.09% 0 0.00% 220.189.220.140
29 227 0.87% 223 12.92% 31148665 7.98% 5 2.09% 64.120.119.108
30 156 0.60% 156 9.04% 503264 0.13% 0 0.00% 112.27.209.241

Top 10 of 414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 227 0.87% 223 12.92% 31148665 7.98% 5 2.09% 64.120.119.108
2 628 2.41% 428 24.80% 24880861 6.37% 11 4.60% 173-231-59-206.hosted.static.webnx.com
3 34 0.13% 34 1.97% 13777298 3.53% 0 0.00% p5dcd7624.dip0.t-ipconnect.de
4 54 0.21% 51 2.95% 9965634 2.55% 2 0.84% 85-238-65-6.pool.digikabel.hu
5 37 0.14% 37 2.14% 8450290 2.16% 0 0.00% fm-dyn-118-136-156-12.fast.net.id
6 31 0.12% 31 1.80% 6415145 1.64% 0 0.00% 37.131.124.101
7 5 0.02% 5 0.29% 5719454 1.46% 0 0.00% ipservice-092-209-037-141.092.209.pools.vodafone-ip.de
8 39 0.15% 39 2.26% 5661041 1.45% 0 0.00% static.vnpt.vn
9 33 0.13% 33 1.91% 5474287 1.40% 0 0.00% 117.136.31.83
10 19 0.07% 18 1.04% 4666629 1.20% 2 0.84% net-2-36-9-131.cust.vodafonedsl.it

Top 30 of 50 Total Referrers
# Hits Referrer
1 23815 91.47% - (Direct Request)
2 469 1.80% https://mirror.fkardame.com/
3 443 1.70% https://mirror.fkardame.com/Linux/Images/Khadas/Vim3/
4 254 0.98% https://forum.manjaro.org/
5 165 0.63% http://mirror.fkardame.com/
6 156 0.60% https://mirror.fkardame.com/Linux/Images/
7 135 0.52% https://mirror.fkardame.com/Linux/Images/Khadas/
8 126 0.48% https://mirror.fkardame.com/Linux/Images/Beelink/
9 60 0.23% https://mirror.fkardame.com/Linux/Images/FriendlyArm/NanoPi R4s/
10 44 0.17% https://mirror.fkardame.com/Linux/Images/Khadas/Vim2/
11 43 0.17% https://mirror.fkardame.com/Linux/
12 39 0.15% https://mirror.fkardame.com/Linux/Images/Pine64/.ppp/
13 28 0.11% https://mirror.fkardame.com/Linux/Images/Firefly/
14 25 0.10% https://mirror.fkardame.com/Linux/Images/Manjaro-20.12/
15 24 0.09% https://mirror.fkardame.com/Linux/Images/Khadas/Vim1/
16 24 0.09% https://mirror.fkardame.com/Linux/Images/Khadas/Vim3L/
17 19 0.07% https://mirror.fkardame.com/Linux/Packages/
18 17 0.07% https://mirror.fkardame.com/Linux/Images/FriendlyArm/
19 17 0.07% https://mirror.fkardame.com/Linux/Images/Volla/
20 15 0.06% https://mirror.fkardame.com/Linux/Images/Odroid/
21 14 0.05% https://mirror.fkardame.com/Linux/Images/Pine64/
22 11 0.04% https://mirror.fkardame.com/Linux/Images/PinePhone/
23 9 0.03% http://baidu.com/
24 9 0.03% https://mirror.fkardame.com/Linux/Games/
25 8 0.03% https://chinagadgetsreviews.com
26 7 0.03% https://mirror.fkardame.com/Linux/Images/Firefly/Linux/
27 6 0.02% https://forum.khadas.com/
28 5 0.02% https://mirror.fkardame.com/stats/
29 5 0.02% https://www.friendlyarm.com/
30 4 0.02% http://mirror.fkardame.com/.well-known/acme-challenge/YGiKIAQ7VVWSpDHgT3u5xuaSfLZvUZfbmrdDNLFQPIo

Top 15 of 127 Total User Agents
# Hits User Agent
1 23232 89.23% Mozilla/5.0 (Linux; Android) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
2 628 2.41% Mozilla/5.0 (compatible; Adsbot/3.1)
3 253 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
4 244 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 Edg/87.0.
5 221 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
6 112 0.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.3856.
7 106 0.41% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 71 0.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0
9 60 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Safari/605.1.15
10 54 0.21% Mozilla/5.0 (X11; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0
11 51 0.20% Mozilla/5.0 (X11; Linux aarch64; rv:84.0) Gecko/20100101 Firefox/84.0
12 49 0.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 41 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
14 40 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.6
15 39 0.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for January 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 20066 77.07% 19923 1154.29% 138911819 35.58% Unresolved/Unknown
2 1873 7.19% 1497 86.73% 64724005 16.58% Commercial (com)
3 1599 6.14% 1594 92.35% 3114400 0.80% China
4 1593 6.12% 1574 91.19% 28079349 7.19% Network (net)
5 162 0.62% 151 8.75% 29812670 7.64% Germany
6 129 0.50% 117 6.78% 5719647 1.46% Bulgaria
7 111 0.43% 101 5.85% 20935996 5.36% Hungary
8 73 0.28% 73 4.23% 17253491 4.42% Indonesia
9 58 0.22% 52 3.01% 4575617 1.17% France
10 43 0.17% 36 2.09% 4575589 1.17% Russian Federation
11 42 0.16% 40 2.32% 10385230 2.66% Italy
12 39 0.15% 39 2.26% 5661041 1.45% Viet Nam
13 36 0.14% 32 1.85% 5412609 1.39% Poland
14 28 0.11% 26 1.51% 10138049 2.60% Romania
15 23 0.09% 20 1.16% 4263159 1.09% Spain
16 21 0.08% 20 1.16% 2287871 0.59% Canada
17 20 0.08% 14 0.81% 13 0.00% Switzerland
18 20 0.08% 17 0.98% 974175 0.25% India
19 19 0.07% 16 0.93% 4571989 1.17% European Union
20 19 0.07% 16 0.93% 1151894 0.30% Japan
21 10 0.04% 9 0.52% 3309366 0.85% Brazil
22 10 0.04% 7 0.41% 5 0.00% Sweden
23 6 0.02% 0 0.00% 2 0.00% Non-Profit (org)
24 5 0.02% 4 0.23% 3 0.00% Argentina
25 5 0.02% 4 0.23% 2 0.00% Finland
26 5 0.02% 5 0.29% 5719454 1.46% Netherlands
27 4 0.02% 4 0.23% 4575564 1.17% Austria
28 4 0.02% 4 0.23% 3413161 0.87% Portugal
29 3 0.01% 3 0.17% 2287782 0.59% Colombia
30 2 0.01% 1 0.06% 151 0.00% Israel


Generated by Webalizer Version 2.23