Usage Statistics for mirror.fkardame.com

Summary Period: February 2021
Generated 01-Mar-2021 00:18 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 4139
Total Files 2967
Total Pages 2041
Total Visits 363
Total KBytes 383085526
Total Unique Sites 446
Total Unique URLs 118
Total Unique Referrers 80
Total Unique User Agents 196
. Avg Max
Hits per Hour 6 142
Hits per Day 165 377
Files per Day 118 296
Pages per Day 81 226
Sites per Day 17 46
Visits per Day 14 30
KBytes per Day 15323421 50534552
Hits by Response Code
Code 200 - OK 71.68% 2967
Code 206 - Partial Content 5.48% 227
Code 301 - Moved Permanently 0.31% 13
Code 302 - Found 10.87% 450
Code 304 - Not Modified 0.75% 31
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.07% 3
Code 404 - Not Found 10.80% 447

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
4 147 3.55% 93 3.13% 99 4.85% 6 1.65% 11 2.47% 1627093 0.42%
5 208 5.03% 156 5.26% 121 5.93% 13 3.58% 31 6.95% 14859099 3.88%
6 91 2.20% 61 2.06% 30 1.47% 10 2.75% 18 4.04% 18693569 4.88%
7 118 2.85% 74 2.49% 31 1.52% 14 3.86% 16 3.59% 13868405 3.62%
8 73 1.76% 57 1.92% 15 0.73% 11 3.03% 23 5.16% 11775256 3.07%
9 203 4.90% 135 4.55% 59 2.89% 22 6.06% 31 6.95% 12595268 3.29%
10 116 2.80% 91 3.07% 43 2.11% 18 4.96% 28 6.28% 12255181 3.20%
11 166 4.01% 105 3.54% 101 4.95% 10 2.75% 21 4.71% 12360873 3.23%
12 377 9.11% 296 9.98% 226 11.07% 17 4.68% 29 6.50% 20531376 5.36%
13 316 7.63% 280 9.44% 215 10.53% 10 2.75% 19 4.26% 23374443 6.10%
14 206 4.98% 113 3.81% 91 4.46% 12 3.31% 21 4.71% 26396698 6.89%
15 196 4.74% 171 5.76% 81 3.97% 28 7.71% 37 8.30% 14388676 3.76%
16 143 3.45% 115 3.88% 85 4.16% 10 2.75% 21 4.71% 9713716 2.54%
17 100 2.42% 76 2.56% 23 1.13% 11 3.03% 19 4.26% 11862158 3.10%
18 129 3.12% 107 3.61% 65 3.18% 15 4.13% 24 5.38% 13913360 3.63%
19 279 6.74% 176 5.93% 172 8.43% 18 4.96% 31 6.95% 24316043 6.35%
20 168 4.06% 117 3.94% 70 3.43% 24 6.61% 46 10.31% 21751567 5.68%
21 225 5.44% 150 5.06% 105 5.14% 16 4.41% 25 5.61% 17384603 4.54%
22 122 2.95% 85 2.86% 37 1.81% 11 3.03% 27 6.05% 18160515 4.74%
23 88 2.13% 61 2.06% 27 1.32% 17 4.68% 25 5.61% 13771019 3.59%
24 89 2.15% 48 1.62% 26 1.27% 13 3.58% 18 4.04% 2769577 0.72%
25 135 3.26% 110 3.71% 65 3.18% 15 4.13% 24 5.38% 10733778 2.80%
26 226 5.46% 136 4.58% 161 7.89% 9 2.48% 19 4.26% 3822164 1.00%
27 206 4.98% 145 4.89% 89 4.36% 30 8.26% 40 8.97% 50534552 13.19%
28 12 0.29% 9 0.30% 4 0.20% 3 0.83% 4 0.90% 1626537 0.42%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 156 3.77% 4 123 4.15% 3 99 4.85% 775706 19392660 5.06%
1 5 132 3.19% 2 55 1.85% 1 38 1.86% 410846 10271158 2.68%
2 4 120 2.90% 2 66 2.22% 0 20 0.98% 420919 10522967 2.75%
3 2 67 1.62% 1 49 1.65% 0 22 1.08% 224312 5607799 1.46%
4 4 112 2.71% 3 96 3.24% 2 72 3.53% 607786 15194649 3.97%
5 9 226 5.46% 4 124 4.18% 4 101 4.95% 912752 22818806 5.96%
6 2 72 1.74% 1 32 1.08% 0 23 1.13% 549042 13726059 3.58%
7 4 115 2.78% 2 68 2.29% 3 92 4.51% 179030 4475739 1.17%
8 6 155 3.74% 4 120 4.04% 2 72 3.53% 735845 18396137 4.80%
9 7 175 4.23% 5 148 4.99% 3 75 3.67% 315157 7878937 2.06%
10 7 192 4.64% 5 149 5.02% 3 79 3.87% 716570 17914257 4.68%
11 3 87 2.10% 2 61 2.06% 0 23 1.13% 385352 9633801 2.51%
12 6 153 3.70% 5 132 4.45% 3 82 4.02% 708492 17712309 4.62%
13 11 281 6.79% 7 188 6.34% 7 176 8.62% 390353 9758816 2.55%
14 6 161 3.89% 4 121 4.08% 3 84 4.12% 632181 15804522 4.13%
15 11 290 7.01% 9 235 7.92% 5 146 7.15% 1046385 26159633 6.83%
16 7 183 4.42% 6 151 5.09% 4 102 5.00% 492031 12300771 3.21%
17 7 180 4.35% 5 133 4.48% 3 87 4.26% 644274 16106838 4.20%
18 8 209 5.05% 7 180 6.07% 5 142 6.96% 642969 16074221 4.20%
19 8 224 5.41% 5 146 4.92% 4 113 5.54% 753371 18834272 4.92%
20 6 168 4.06% 5 131 4.42% 2 58 2.84% 943216 23580398 6.16%
21 7 184 4.45% 4 121 4.08% 3 90 4.41% 778875 19471877 5.08%
22 10 265 6.40% 8 204 6.88% 4 117 5.73% 944639 23615970 6.16%
23 9 232 5.61% 5 134 4.52% 5 128 6.27% 1113317 27832928 7.27%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 267 6.45% 233764573 61.02% /Linux/Images/Khadas/Vim3/Manjaro-ARM-kde-plasma-vim3-22-11-2020.img.xz
2 205 4.95% 220 0.00% /Linux/Images/FriendlyArm/NanoPi R4s/
3 188 4.54% 305 0.00% /Linux/Images/
4 114 2.75% 73 0.00% /
5 92 2.22% 74 0.00% /Linux/
6 91 2.20% 96 0.00% /Linux/Images/Khadas/
7 78 1.88% 198 0.00% /Linux/Images/Khadas/Vim3/
8 72 1.74% 46 0.00% /Linux/Images/FriendlyArm/
9 72 1.74% 15080579 3.94% /Linux/Images/FriendlyArm/NanoPi R4s/OPNsense-20.7-OpenSSL-aarch64-nanopi-r4s-1gb-ddr3-20201215.img.xz
10 57 1.38% 40 0.00% /Linux/Images/Pine64/
11 56 1.35% 63 0.00% /Linux/Images/Firefly/
12 52 1.26% 44 0.00% /Linux/Images/Odroid/
13 51 1.23% 31 0.00% /Linux/Games/
14 50 1.21% 47 0.00% /Linux/Images/Beelink/
15 47 1.14% 113 0.00% /Linux/Images/Khadas/Vim2/
16 45 1.09% 14602989 3.81% /Linux/Images/FriendlyArm/NanoPi R4s/OPNsense-20.7-OpenSSL-aarch64-nanopi-r4s-2-4gb-lpddr4-20201215.img.xz
17 45 1.09% 95 0.00% /Linux/Images/Manjaro-20.12/
18 43 1.04% 36 0.00% /Linux/Games/aarch64/
19 43 1.04% 73 0.00% /Linux/Images/Khadas/Vim3L/
20 42 1.01% 56 0.00% /Linux/Packages/
21 40 0.97% 40 0.00% /Linux/Images/Pine64/PinebookPro/
22 39 0.94% 24 0.00% /Linux/Images/Ugoos/
23 37 0.89% 33 0.00% /Linux/Images/Khadas/Vim1/
24 37 0.89% 28 0.00% /Linux/Images/Radxa/
25 37 0.89% 23 0.00% /Linux/Images/Volla/
26 36 0.87% 36 0.00% /Linux/Images/Firefly/BSD/
27 36 0.87% 46 0.00% /Linux/Images/Pine64/.ppp/
28 35 0.85% 31 0.00% /Linux/Images/Khadas/Edge-V/
29 34 0.82% 25 0.00% /Linux/Images/Firefly/Android/
30 34 0.82% 1975296 0.52% /Linux/Images/Khadas/Vim1/Manjaro-ARM-minimal-vim1-21.01.img.xz

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 267 6.45% 233764573 61.02% /Linux/Images/Khadas/Vim3/Manjaro-ARM-kde-plasma-vim3-22-11-2020.img.xz
2 25 0.60% 19626829 5.12% /Linux/Images/Firefly/Manjaro-ARM-kde-plasma-stationp1-Alpha2.img.xz
3 23 0.56% 17324683 4.52% /Linux/Images/Ugoos/Am6 Plus/Manjaro-ARM-kde-plasma-am6-plus-20210201.img.xz
4 72 1.74% 15080579 3.94% /Linux/Images/FriendlyArm/NanoPi R4s/OPNsense-20.7-OpenSSL-aarch64-nanopi-r4s-1gb-ddr3-20201215.img.xz
5 16 0.39% 14677248 3.83% /Linux/Images/Beelink/Manjaro-ARM-kde-plasma-gtking-pro-Mainline.img.xz
6 45 1.09% 14602989 3.81% /Linux/Images/FriendlyArm/NanoPi R4s/OPNsense-20.7-OpenSSL-aarch64-nanopi-r4s-2-4gb-lpddr4-20201215.img.xz
7 12 0.29% 9906236 2.59% /Linux/Images/Pine64/PinebookPro/Manjaro-ARM-lomiri-pbpro-beta1.img.xz
8 14 0.34% 6756952 1.76% /Linux/Images/Radxa/OPNsense-20.7-OpenSSL-aarch64-ROCK-PI-E-20201022.img.xz
9 5 0.12% 5113502 1.33% /Linux/Images/Khadas/Vim3/Manjaro-ARM-xfce-vim3-Mainline-20.10-emmc-installer-20.10.img.xz
10 6 0.14% 4821478 1.26% /Linux/Images/Odroid/Manjaro-ARM-xfce-oc4-20.12.08.img.xz

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 205 4.95% 156 45.61% /Linux/Images/FriendlyArm/NanoPi R4s/
2 114 2.75% 74 21.64% /
3 78 1.88% 29 8.48% /Linux/Images/Khadas/Vim3/
4 40 0.97% 18 5.26% /Linux/Images/Pine64/PinebookPro/
5 72 1.74% 11 3.22% /Linux/Images/FriendlyArm/
6 47 1.14% 10 2.92% /Linux/Images/Khadas/Vim2/
7 188 4.54% 9 2.63% /Linux/Images/
8 92 2.22% 8 2.34% /Linux/
9 34 0.82% 6 1.75% /Linux/Images/Ugoos/Am6 Plus/
10 36 0.87% 5 1.46% /Linux/Images/Pine64/.ppp/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 205 4.95% 141 40.29% /Linux/Images/FriendlyArm/NanoPi R4s/
2 114 2.75% 68 19.43% /
3 78 1.88% 27 7.71% /Linux/Images/Khadas/Vim3/
4 40 0.97% 18 5.14% /Linux/Images/Pine64/PinebookPro/
5 188 4.54% 13 3.71% /Linux/Images/
6 34 0.82% 11 3.14% /Linux/Images/Ugoos/Am6 Plus/
7 72 1.74% 10 2.86% /Linux/Images/FriendlyArm/
8 47 1.14% 9 2.57% /Linux/Images/Khadas/Vim2/
9 92 2.22% 6 1.71% /Linux/
10 43 1.04% 6 1.71% /Linux/Images/Khadas/Vim3L/

Top 30 of 446 Total Sites
# Hits Files KBytes Visits Hostname
1 800 19.33% 497 16.75% 2448 0.00% 18 4.96% 173-231-59-206.hosted.static.webnx.com
2 215 5.19% 186 6.27% 6489023 1.69% 9 2.48% 82-64-206-201.subs.proxad.net
3 138 3.33% 65 2.19% 17766051 4.64% 1 0.28% static.68.200.76.144.clients.your-server.de
4 103 2.49% 102 3.44% 7293987 1.90% 1 0.28% vmi226009.contaboserver.net
5 96 2.32% 94 3.17% 22679347 5.92% 3 0.83% 213.220.149.208
6 86 2.08% 85 2.86% 5189260 1.35% 1 0.28% static.211.107.9.5.clients.your-server.de
7 73 1.76% 70 2.36% 2713911 0.71% 2 0.55% 185.47.7.164
8 72 1.74% 65 2.19% 787710 0.21% 2 0.55% 185.22.76.210
9 59 1.43% 50 1.69% 35 0.00% 10 2.75% 90-154-228-99.ip.btc-net.bg
10 59 1.43% 58 1.95% 253260 0.07% 1 0.28% static.41.4.76.144.clients.your-server.de
11 56 1.35% 55 1.85% 4298704 1.12% 2 0.55% dslb-188-110-101-131.188.110.pools.vodafone-ip.de
12 53 1.28% 52 1.75% 7582221 1.98% 1 0.28% ns509853.ip-167-114-100.net
13 52 1.26% 51 1.72% 57 0.00% 1 0.28% 80.72.66.32.coresnet.bg
14 47 1.14% 45 1.52% 3685838 0.96% 2 0.55% 188.119.65.16
15 45 1.09% 44 1.48% 1395862 0.36% 1 0.28% 148-72-15-51.instances.scw.cloud
16 36 0.87% 36 1.21% 371829 0.10% 1 0.28% abcd.eq.nml.gb
17 32 0.77% 19 0.64% 16 0.00% 4 1.10% 46.42.102.224
18 31 0.75% 29 0.98% 24 0.00% 2 0.55% ss-mail1.ssm.gov.mo
19 30 0.72% 30 1.01% 179 0.00% 1 0.28% 80.214.126.88
20 27 0.65% 22 0.74% 1567608 0.41% 1 0.28% 92.241.115.24
21 27 0.65% 0 0.00% 7 0.00% 0 0.00% eu14.tmd.cloud
22 27 0.65% 26 0.88% 32 0.00% 1 0.28% nz116l125.bb60246.ctm.net
23 26 0.63% 25 0.84% 2287813 0.60% 1 0.28% 95.137.138.247
24 26 0.63% 25 0.84% 1177743 0.31% 0 0.00% pcd459201.netvigator.com
25 25 0.60% 24 0.81% 3514195 0.92% 1 0.28% 213.94.61.80
26 24 0.58% 23 0.78% 3195793 0.83% 1 0.28% 120.235.185.113
27 24 0.58% 23 0.78% 22 0.00% 2 0.55% 213-147-165-10.nat.highway.webapn.at
28 23 0.56% 15 0.51% 1014267 0.26% 2 0.55% 3.4.92.62.static.cust.telenor.com
29 22 0.53% 18 0.61% 787509 0.21% 3 0.83% 39.47.11.217.static.wline.lns.sme.cust.swisscom.ch
30 22 0.53% 18 0.61% 389808 0.10% 5 1.38% 83-85-64-169.cable.dynamic.v4.ziggo.nl

Top 10 of 446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 2.32% 94 3.17% 22679347 5.92% 3 0.83% 213.220.149.208
2 138 3.33% 65 2.19% 17766051 4.64% 1 0.28% static.68.200.76.144.clients.your-server.de
3 13 0.31% 13 0.44% 11826995 3.09% 0 0.00% msnbot-13-66-139-4.search.msn.com
4 11 0.27% 11 0.37% 9151127 2.39% 0 0.00% 46.225.190.134
5 22 0.53% 21 0.71% 9149405 2.39% 1 0.28% pat-gprs-17.195-91-19.telekom.sk
6 53 1.28% 52 1.75% 7582221 1.98% 1 0.28% ns509853.ip-167-114-100.net
7 103 2.49% 102 3.44% 7293987 1.90% 1 0.28% vmi226009.contaboserver.net
8 215 5.19% 186 6.27% 6489023 1.69% 9 2.48% 82-64-206-201.subs.proxad.net
9 7 0.17% 7 0.24% 5563717 1.45% 0 0.00% lfbn-rei-1-730-188.w90-109.abo.wanadoo.fr
10 86 2.08% 85 2.86% 5189260 1.35% 1 0.28% static.211.107.9.5.clients.your-server.de

Top 30 of 80 Total Referrers
# Hits Referrer
1 1084 26.19% - (Direct Request)
2 632 15.27% https://mirror.fkardame.com/Linux/Images/FriendlyArm/NanoPi R4s/
3 595 14.38% https://mirror.fkardame.com/
4 233 5.63% http://mirror.fkardame.com/
5 217 5.24% https://forum.manjaro.org/
6 215 5.19% https://mirror.fkardame.com/Linux/Images/
7 191 4.61% https://mirror.fkardame.com/Linux/Images/Khadas/Vim3/
8 98 2.37% https://mirror.fkardame.com/Linux/Images/Khadas/
9 89 2.15% https://mirror.fkardame.com/Linux/Images/FriendlyArm/
10 87 2.10% https://mirror.fkardame.com/Linux/Images/Pine64/PinebookPro/
11 76 1.84% https://www.friendlyarm.com/
12 64 1.55% https://mirror.fkardame.com/Linux/
13 60 1.45% https://mirror.fkardame.com/Linux/Images/Ugoos/Am6 Plus/
14 46 1.11% https://www.friendlyarm.com/Forum/viewtopic.php
15 45 1.09% https://mirror.fkardame.com/Linux/Images/Khadas/Vim2/
16 40 0.97% https://mirror.fkardame.com/Linux/Images/Khadas/Vim1/
17 29 0.70% https://mirror.fkardame.com/Linux/Images/Odroid/
18 26 0.63% https://mirror.fkardame.com/Linux/Images/Ugoos/
19 24 0.58% https://mirror.fkardame.com/Linux/Images/Firefly/
20 24 0.58% https://mirror.fkardame.com/Linux/Images/Pine64/
21 23 0.56% https://mirror.fkardame.com/Linux/Games/
22 23 0.56% https://mirror.fkardame.com/Linux/Images/Beelink/
23 20 0.48% https://mirror.fkardame.com/Linux/Images/Manjaro-20.12/
24 19 0.46% https://mirror.fkardame.com/Linux/Images/Pine64/.ppp/
25 16 0.39% https://mirror.fkardame.com/Linux/Packages/
26 13 0.31% https://mirror.fkardame.com/Linux/Images/Volla/
27 12 0.29% https://mirror.fkardame.com/Linux/Images/Khadas/Vim3L/
28 10 0.24% https://mirror.fkardame.com/aarch64/
29 9 0.22% https://mirror.fkardame.com/Linux/Games/aarch64/
30 8 0.19% https://mirror.fkardame.com/stats/

Top 15 of 196 Total User Agents
# Hits User Agent
1 800 19.33% Mozilla/5.0 (compatible; Adsbot/3.1)
2 481 11.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 269 6.50% Mozilla/5.0 (X11; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/85.0
4 264 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
5 137 3.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/85.0
6 134 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
7 133 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
8 78 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 Edg/88.0.
9 75 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36 Edg/88.0.
10 70 1.69% Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
11 61 1.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/62.2.3146.57547
12 58 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
13 54 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 52 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
15 50 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15

Usage by Country for February 2021

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 1333 32.21% 807 27.20% 60300273 15.74% Commercial (com)
2 964 23.29% 809 27.27% 128481036 33.54% Unresolved/Unknown
3 655 15.83% 576 19.41% 52271460 13.64% Network (net)
4 476 11.50% 378 12.74% 37808529 9.87% Germany
5 114 2.75% 104 3.51% 3431765 0.90% Bulgaria
6 51 1.23% 41 1.38% 3067403 0.80% Netherlands
7 46 1.11% 43 1.45% 2677616 0.70% Austria
8 36 0.87% 36 1.21% 371829 0.10% Great Britain (UK)
9 36 0.87% 32 1.08% 2617437 0.68% Sweden
10 32 0.77% 30 1.01% 12581080 3.28% Slovakia
11 31 0.75% 29 0.98% 24 0.00% Macau
12 29 0.70% 25 0.84% 5836932 1.52% Poland
13 26 0.63% 22 0.74% 787511 0.21% Switzerland
14 26 0.63% 24 0.81% 6707621 1.75% France
15 24 0.58% 20 0.67% 6863355 1.79% Russian Federation
16 23 0.56% 18 0.61% 1362988 0.36% Australia
17 23 0.56% 20 0.67% 7612842 1.99% Brazil
18 21 0.51% 19 0.64% 2677589 0.70% Chile
19 21 0.51% 19 0.64% 1988513 0.52% Croatia
20 15 0.36% 13 0.44% 9 0.00% Japan
21 15 0.36% 15 0.51% 5719499 1.49% Mexico
22 13 0.31% 11 0.37% 3431679 0.90% Portugal
23 12 0.29% 11 0.37% 2287788 0.60% Italy
24 12 0.29% 11 0.37% 1533697 0.40% Cambodia
25 10 0.24% 8 0.27% 4 0.00% Estonia
26 10 0.24% 9 0.30% 4480124 1.17% Thailand
27 9 0.22% 1 0.03% 1143893 0.30% Non-Profit (org)
28 8 0.19% 6 0.20% 1143895 0.30% Lithuania
29 7 0.17% 7 0.24% 6863345 1.79% Hungary
30 7 0.17% 5 0.17% 3 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23