Usage Statistics for mirror.fkardame.com

Summary Period: June 2021
Generated 01-Jul-2021 00:18 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 9749
Total Files 6948
Total Pages 5406
Total Visits 1797
Total KBytes 422374487
Total Unique Sites 991
Total Unique URLs 156
Total Unique Referrers 127
Total Unique User Agents 325
. Avg Max
Hits per Hour 13 292
Hits per Day 324 1965
Files per Day 231 1565
Pages per Day 180 971
Sites per Day 33 185
Visits per Day 59 198
KBytes per Day 14079150 68685310
Hits by Response Code
Code 200 - OK 71.27% 6948
Code 206 - Partial Content 2.37% 231
Code 301 - Moved Permanently 0.38% 37
Code 302 - Found 13.34% 1301
Code 304 - Not Modified 0.24% 23
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 0.26% 25
Code 404 - Not Found 12.12% 1182

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 161 1.65% 92 1.32% 64 1.18% 45 2.50% 62 6.26% 12349074 2.92%
2 128 1.31% 91 1.31% 54 1.00% 41 2.28% 52 5.25% 4543030 1.08%
3 209 2.14% 176 2.53% 133 2.46% 68 3.78% 55 5.55% 10467404 2.48%
4 353 3.62% 212 3.05% 189 3.50% 40 2.23% 48 4.84% 31178826 7.38%
5 247 2.53% 204 2.94% 168 3.11% 50 2.78% 46 4.64% 8889498 2.10%
6 198 2.03% 139 2.00% 117 2.16% 52 2.89% 52 5.25% 8173954 1.94%
7 278 2.85% 231 3.32% 182 3.37% 47 2.62% 44 4.44% 14130766 3.35%
8 574 5.89% 439 6.32% 369 6.83% 44 2.45% 53 5.35% 34523549 8.17%
9 149 1.53% 103 1.48% 82 1.52% 45 2.50% 48 4.84% 4582264 1.08%
10 245 2.51% 208 2.99% 135 2.50% 36 2.00% 45 4.54% 4587976 1.09%
11 141 1.45% 94 1.35% 67 1.24% 34 1.89% 41 4.14% 4772527 1.13%
12 400 4.10% 305 4.39% 259 4.79% 134 7.46% 139 14.03% 15726592 3.72%
13 192 1.97% 122 1.76% 106 1.96% 52 2.89% 55 5.55% 9975041 2.36%
14 275 2.82% 207 2.98% 133 2.46% 61 3.39% 76 7.67% 15372660 3.64%
15 130 1.33% 85 1.22% 52 0.96% 34 1.89% 33 3.33% 5411320 1.28%
16 313 3.21% 242 3.48% 202 3.74% 61 3.39% 54 5.45% 5086742 1.20%
17 150 1.54% 101 1.45% 69 1.28% 42 2.34% 46 4.64% 3344702 0.79%
18 514 5.27% 273 3.93% 327 6.05% 51 2.84% 57 5.75% 13591375 3.22%
19 391 4.01% 223 3.21% 217 4.01% 78 4.34% 78 7.87% 14845075 3.51%
20 269 2.76% 202 2.91% 202 3.74% 58 3.23% 55 5.55% 7052344 1.67%
21 352 3.61% 273 3.93% 230 4.25% 67 3.73% 73 7.37% 13813986 3.27%
22 391 4.01% 305 4.39% 157 2.90% 79 4.40% 74 7.47% 43629876 10.33%
23 319 3.27% 101 1.45% 146 2.70% 68 3.78% 63 6.36% 6559332 1.55%
24 156 1.60% 88 1.27% 56 1.04% 42 2.34% 57 5.75% 5971051 1.41%
25 314 3.22% 223 3.21% 183 3.39% 76 4.23% 72 7.27% 8169716 1.93%
26 286 2.93% 144 2.07% 173 3.20% 47 2.62% 54 5.45% 10970289 2.60%
27 167 1.71% 112 1.61% 63 1.17% 43 2.39% 55 5.55% 13710936 3.25%
28 226 2.32% 180 2.59% 127 2.35% 49 2.73% 54 5.45% 14220758 3.37%
29 256 2.63% 208 2.99% 173 3.20% 57 3.17% 64 6.46% 8038512 1.90%
30 1965 20.16% 1565 22.52% 971 17.96% 198 11.02% 185 18.67% 68685310 16.26%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 322 3.30% 6 187 2.69% 6 181 3.35% 294218 8826550 2.09%
1 12 381 3.91% 9 292 4.20% 8 255 4.72% 248877 7466312 1.77%
2 11 350 3.59% 8 244 3.51% 7 211 3.90% 395110 11853314 2.81%
3 9 294 3.02% 7 222 3.20% 5 163 3.02% 982292 29468765 6.98%
4 10 321 3.29% 8 257 3.70% 6 203 3.76% 498411 14952326 3.54%
5 11 339 3.48% 8 266 3.83% 6 181 3.35% 680236 20407078 4.83%
6 10 311 3.19% 7 235 3.38% 6 184 3.40% 511944 15358329 3.64%
7 20 602 6.17% 12 368 5.30% 11 337 6.23% 989538 29686155 7.03%
8 20 605 6.21% 14 432 6.22% 10 317 5.86% 1361149 40834458 9.67%
9 12 386 3.96% 8 261 3.76% 7 213 3.94% 756515 22695452 5.37%
10 15 456 4.68% 10 319 4.59% 7 213 3.94% 848946 25468369 6.03%
11 10 312 3.20% 7 229 3.30% 5 156 2.89% 406965 12208940 2.89%
12 10 328 3.36% 8 242 3.48% 5 167 3.09% 438973 13169187 3.12%
13 14 446 4.57% 9 293 4.22% 7 221 4.09% 765669 22970069 5.44%
14 17 530 5.44% 12 378 5.44% 10 313 5.79% 521362 15640854 3.70%
15 14 442 4.53% 11 338 4.86% 8 265 4.90% 646273 19388186 4.59%
16 17 513 5.26% 14 428 6.16% 11 334 6.18% 447085 13412553 3.18%
17 11 356 3.65% 8 254 3.66% 5 150 2.77% 396392 11891771 2.82%
18 9 290 2.97% 6 195 2.81% 5 156 2.89% 446320 13389606 3.17%
19 13 393 4.03% 10 320 4.61% 7 217 4.01% 642099 19262971 4.56%
20 21 645 6.62% 12 372 5.35% 11 341 6.31% 459530 13785913 3.26%
21 12 370 3.80% 7 239 3.44% 6 197 3.64% 287156 8614681 2.04%
22 15 456 4.68% 11 358 5.15% 8 269 4.98% 460026 13800771 3.27%
23 10 301 3.09% 7 219 3.15% 5 162 3.00% 594063 17821879 4.22%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 481 4.93% 687 0.00% /Linux/Images/Ugoos/Am6 Plus/
2 441 4.52% 292 0.00% /
3 403 4.13% 640 0.00% /Linux/Images/
4 267 2.74% 280 0.00% /Linux/Images/FriendlyArm/NanoPi R4s/
5 222 2.28% 172 0.00% /Linux/
6 215 2.21% 134 0.00% /Linux/Images/Ugoos/
7 176 1.81% 68356315 16.18% /Linux/Images/Ugoos/Am6 Plus/Manjaro-ARM-kde-plasma-am6-plus-20210201.img.xz
8 155 1.59% 109 0.00% /Linux/Images/FriendlyArm/
9 143 1.47% 104 0.00% /Linux/Images/FriendlyArm/NanoPi-R2S/
10 125 1.28% 71 0.00% /Linux/Images/Ugoos/Am6 Plus/20.04/
11 111 1.14% 40421285 9.57% /Linux/Images/Ugoos/Am6 Plus/Manjaro-ARM-xfce-am6-plus-20210201.img.xz
12 110 1.13% 207 0.00% /aarch64/
13 105 1.08% 65 0.00% /Linux/Images/Odroid/
14 104 1.07% 116 0.00% /Linux/Images/Firefly/
15 103 1.06% 137 0.00% /Linux/Packages/
16 98 1.01% 204 0.00% /Linux/Images/Manjaro-20.12/
17 96 0.98% 57 0.00% /Linux/Games/
18 96 0.98% 244 0.00% /Linux/Images/Khadas/Vim3/
19 94 0.96% 99 0.00% /Linux/Images/Khadas/
20 94 0.96% 69 0.00% /Linux/Images/Pine64/
21 92 0.94% 86 0.00% /Linux/Images/Beelink/
22 88 0.90% 67 0.00% /Linux/Images/Radxa/
23 85 0.87% 108 0.00% /Linux/Images/Volla/
24 76 0.78% 182 0.00% /Linux/Images/Odroid/HC4/
25 76 0.78% 164 0.00% /Linux/Images/Odroid/HC4/21.04/
26 65 0.67% 157 0.00% /Linux/Images/Khadas/Vim2/
27 62 0.64% 66 0.00% /Linux/Images/Pine64/PinebookPro/
28 61 0.63% 51 0.00% /Linux/Games/aarch64/
29 61 0.63% 103 0.00% /Linux/Images/Khadas/Vim3L/
30 60 0.62% 43 0.00% /Linux/Images/Firefly/Android/

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 176 1.81% 68356315 16.18% /Linux/Images/Ugoos/Am6 Plus/Manjaro-ARM-kde-plasma-am6-plus-20210201.img.xz
2 111 1.14% 40421285 9.57% /Linux/Images/Ugoos/Am6 Plus/Manjaro-ARM-xfce-am6-plus-20210201.img.xz
3 26 0.27% 28504696 6.75% /Linux/Images/Khadas/Vim3/Manjaro-ARM-kde-plasma-vim3-22-11-2020.img.xz
4 14 0.14% 20378619 4.82% /Linux/Images/Khadas/Vim2/Manjaro-ARM-kde-plasma-vim2-Mainline-02-01-2021-emmc-installer-21.01.img.xz
5 42 0.43% 17194357 4.07% /Linux/Images/FriendlyArm/NanoPi-R2S/FreeBSD-aarch64-13.0-RELEASE-NanoPi-R2S-20210610.img.xz
6 16 0.16% 17191284 4.07% /Linux/Images/Firefly/Manjaro-ARM-kde-plasma-stationp1-Alpha2.img.xz
7 17 0.17% 17087871 4.05% /Linux/Images/Beelink/Manjaro-ARM-kde-plasma-gtking-pro-Mainline.img.xz
8 42 0.43% 15588671 3.69% /Linux/Images/FriendlyArm/NanoPi R4s/OPNsense-20.7-OpenSSL-aarch64-nanopi-r4s-2-4gb-lpddr4-20201215.img.xz
9 13 0.13% 13629819 3.23% /Linux/Images/Khadas/Vim3/Manjaro-ARM-xfce-vim3-Mainline-20.10-emmc-installer-20.10.img.xz
10 10 0.10% 13544249 3.21% /Linux/Images/Khadas/Vim2/Manjaro-ARM-xfce-vim2-Mainline-02-01-2021-emmc-installer-21.01.img.xz

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 441 4.52% 444 25.56% /
2 481 4.93% 234 13.47% /Linux/Images/Ugoos/Am6 Plus/
3 267 2.74% 167 9.61% /Linux/Images/FriendlyArm/NanoPi R4s/
4 143 1.47% 75 4.32% /Linux/Images/FriendlyArm/NanoPi-R2S/
5 96 0.98% 51 2.94% /Linux/Images/Khadas/Vim3/
6 403 4.13% 46 2.65% /Linux/Images/
7 76 0.78% 35 2.01% /Linux/Images/Odroid/HC4/21.04/
8 110 1.13% 33 1.90% /aarch64/
9 222 2.28% 30 1.73% /Linux/
10 155 1.59% 30 1.73% /Linux/Images/FriendlyArm/

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 441 4.52% 436 25.07% /
2 481 4.93% 172 9.89% /Linux/Images/Ugoos/Am6 Plus/
3 267 2.74% 154 8.86% /Linux/Images/FriendlyArm/NanoPi R4s/
4 143 1.47% 88 5.06% /Linux/Images/FriendlyArm/NanoPi-R2S/
5 403 4.13% 64 3.68% /Linux/Images/
6 96 0.98% 52 2.99% /Linux/Images/Khadas/Vim3/
7 110 1.13% 39 2.24% /aarch64/
8 76 0.78% 33 1.90% /Linux/Images/Odroid/HC4/21.04/
9 215 2.21% 33 1.90% /Linux/Images/Ugoos/
10 125 1.28% 31 1.78% /Linux/Images/Ugoos/Am6 Plus/20.04/

Top 30 of 991 Total Sites
# Hits Files KBytes Visits Hostname
1 1170 12.00% 898 12.92% 66850497 15.83% 33 1.84% ip-216-18-204-202.seostar.co
2 277 2.84% 120 1.73% 1133 0.00% 1 0.06% ec2-54-177-70-190.us-west-1.compute.amazonaws.com
3 277 2.84% 252 3.63% 19970938 4.73% 134 7.46% ip-54-36-149-93.a.ahrefs.com
4 270 2.77% 236 3.40% 21835690 5.17% 114 6.34% ip-54-36-148-49.a.ahrefs.com
5 262 2.69% 238 3.43% 403 0.00% 7 0.39% ninja-crawler88.webmeup.com
6 221 2.27% 137 1.97% 20914568 4.95% 1 0.06% linux11.mj12bot.com
7 155 1.59% 154 2.22% 17186950 4.07% 1 0.06% 176.59.52.138
8 149 1.53% 2 0.03% 35 0.00% 1 0.06% 152.32.171.98
9 103 1.06% 97 1.40% 389904 0.09% 4 0.22% 82-170-191-242.fixed.kpn.net
10 100 1.03% 84 1.21% 31346 0.01% 2 0.11% ec2-34-234-54-252.compute-1.amazonaws.com
11 99 1.02% 89 1.28% 4012324 0.95% 76 4.23% msnbot-157-55-39-46.search.msn.com
12 92 0.94% 16 0.23% 2946958 0.70% 83 4.62% msnbot-157-55-39-128.search.msn.com
13 84 0.86% 80 1.15% 405387 0.10% 1 0.06% p54bd1a1c.dip0.t-ipconnect.de
14 82 0.84% 81 1.17% 131 0.00% 1 0.06% 46.101.25.98
15 80 0.82% 80 1.15% 2109824 0.50% 71 3.95% msnbot-157-55-39-44.search.msn.com
16 76 0.78% 49 0.71% 4190409 0.99% 7 0.39% flh2-133-206-130-192.osk.mesh.ad.jp
17 66 0.68% 61 0.88% 1228450 0.29% 2 0.11% 185.22.76.210
18 64 0.66% 0 0.00% 16 0.00% 0 0.00% eu14.tmd.cloud
19 63 0.65% 44 0.63% 3584886 0.85% 10 0.56% 213-180-203-50.spider.yandex.com
20 60 0.62% 59 0.85% 70 0.00% 1 0.06% 95x153x132x133.kubangsm.ru
21 54 0.55% 53 0.76% 65 0.00% 1 0.06% 37.23.149.199
22 50 0.51% 44 0.63% 50 0.00% 2 0.11% n2-vipa5.te.net.ua
23 49 0.50% 48 0.69% 1139249 0.27% 1 0.06% 106.186.224.159.triolan.net
24 49 0.50% 46 0.66% 36180 0.01% 4 0.22% 142.158-248-35.customer.lyse.net
25 48 0.49% 47 0.68% 5326568 1.26% 1 0.06% 172.222.73.94.ip.orionnet.ru
26 45 0.46% 21 0.30% 805513 0.19% 18 1.00% crawl-66-249-64-18.googlebot.com
27 40 0.41% 4 0.06% 11 0.00% 2 0.11% 143.198.171.118
28 37 0.38% 36 0.52% 39 0.00% 1 0.06% 188-163-46-245.broadband.kyivstar.net
29 37 0.38% 35 0.50% 39 0.00% 1 0.06% 188.66.34.113
30 35 0.36% 34 0.49% 33 0.00% 1 0.06% 46-211-32-68.mobile.kyivstar.net

Top 10 of 991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1170 12.00% 898 12.92% 66850497 15.83% 33 1.84% ip-216-18-204-202.seostar.co
2 270 2.77% 236 3.40% 21835690 5.17% 114 6.34% ip-54-36-148-49.a.ahrefs.com
3 221 2.27% 137 1.97% 20914568 4.95% 1 0.06% linux11.mj12bot.com
4 277 2.84% 252 3.63% 19970938 4.73% 134 7.46% ip-54-36-149-93.a.ahrefs.com
5 155 1.59% 154 2.22% 17186950 4.07% 1 0.06% 176.59.52.138
6 21 0.22% 19 0.27% 10297010 2.44% 6 0.33% msnbot-157-55-39-56.search.msn.com
7 19 0.19% 19 0.27% 9874172 2.34% 0 0.00% net59.233.188-48.ertelecom.ru
8 25 0.26% 16 0.23% 8594145 2.03% 3 0.17% msnbot-40-77-167-26.search.msn.com
9 20 0.21% 19 0.27% 7304738 1.73% 1 0.06% unn-84-17-49-197.cdn77.com
10 24 0.25% 21 0.30% 7000430 1.66% 7 0.39% msnbot-157-55-39-127.search.msn.com

Top 30 of 127 Total Referrers
# Hits Referrer
1 4844 49.69% - (Direct Request)
2 1341 13.76% https://mirror.fkardame.com/Linux/Images/Ugoos/Am6 Plus/
3 988 10.13% https://mirror.fkardame.com/
4 529 5.43% https://mirror.fkardame.com/Linux/Images/FriendlyArm/NanoPi R4s/
5 341 3.50% https://mirror.fkardame.com/Linux/Images/
6 233 2.39% http://mirror.fkardame.com/
7 138 1.42% https://mirror.fkardame.com/Linux/Images/Ugoos/
8 137 1.41% https://www.youtube.com/
9 126 1.29% https://mirror.fkardame.com/Linux/
10 126 1.29% https://mirror.fkardame.com/Linux/Images/FriendlyArm/
11 50 0.51% https://mirror.fkardame.com/Linux/Packages/
12 44 0.45% https://mirror.fkardame.com/Linux/Images/Ugoos/Am6 Plus/20.04/
13 43 0.44% https://mirror.fkardame.com/Linux/Images/Odroid/HC4/
14 42 0.43% https://mirror.fkardame.com/Linux/Images/FriendlyArm/NanoPi-R2S/
15 39 0.40% https://mirror.fkardame.com/Linux/Images/Firefly/
16 39 0.40% https://mirror.fkardame.com/Linux/Images/Odroid/
17 37 0.38% https://mirror.fkardame.com/Linux/Images/Volla/
18 36 0.37% https://mirror.fkardame.com/aarch64/
19 35 0.36% https://mirror.fkardame.com/Linux/Images/Manjaro-20.12/
20 33 0.34% https://mirror.fkardame.com/Linux/Images/Khadas/
21 33 0.34% https://mirror.fkardame.com/Linux/Images/Odroid/HC4/21.04/
22 32 0.33% https://www.google.com/
23 30 0.31% https://mirror.fkardame.com/Linux/Games/
24 30 0.31% https://mirror.fkardame.com/Linux/Images/Beelink/
25 26 0.27% https://forum.manjaro.org/
26 26 0.27% https://www.friendlyarm.com/
27 25 0.26% https://ugoos.com/
28 22 0.23% https://mirror.fkardame.com/Linux/Images/Pine64/
29 20 0.21% https://mirror.fkardame.com/Linux/Images/Khadas/Vim3/
30 16 0.16% https://hd-mediaplayers.ru/

Top 15 of 325 Total User Agents
# Hits User Agent
1 1170 12.00% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
2 882 9.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 791 8.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 514 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
5 469 4.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 416 4.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 283 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
8 262 2.69% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 214 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
10 192 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 183 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 OPR/76.0.
12 144 1.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0
13 134 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 105 1.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
15 99 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2021

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 4015 41.18% 2617 37.67% 213271546 50.49% Commercial (com)
2 2079 21.33% 1551 22.32% 69366150 16.42% Unresolved/Unknown
3 1170 12.00% 898 12.92% 66850497 15.83% Colombia
4 774 7.94% 697 10.03% 10613210 2.51% Network (net)
5 474 4.86% 380 5.47% 8733383 2.07% Germany
6 446 4.57% 384 5.53% 23725364 5.62% Russian Federation
7 144 1.48% 128 1.84% 2711588 0.64% Ukraine
8 78 0.80% 49 0.71% 4190409 0.99% Japan
9 67 0.69% 55 0.79% 3687193 0.87% European Union
10 47 0.48% 37 0.53% 4360207 1.03% Austria
11 45 0.46% 40 0.58% 12788 0.00% Netherlands
12 44 0.45% 38 0.55% 2359306 0.56% Brazil
13 43 0.44% 38 0.55% 23 0.00% Poland
14 41 0.42% 35 0.50% 389826 0.09% Italy
15 33 0.34% 30 0.43% 389823 0.09% Singapore
16 27 0.28% 26 0.37% 34528 0.01% Bulgaria
17 25 0.26% 22 0.32% 13 0.00% Hungary
18 22 0.23% 19 0.27% 1533700 0.36% France
19 16 0.16% 13 0.19% 8 0.00% Belgium
20 15 0.15% 13 0.19% 2095195 0.50% Estonia
21 13 0.13% 3 0.04% 482642 0.11% Non-Profit (org)
22 13 0.13% 11 0.16% 6 0.00% Belarus
23 12 0.12% 8 0.12% 4 0.00% United States
24 10 0.10% 8 0.12% 4 0.00% Australia
25 9 0.09% 8 0.12% 5 0.00% Israel
26 8 0.08% 7 0.10% 3431675 0.81% Switzerland
27 8 0.08% 7 0.10% 5 0.00% Viet Nam
28 7 0.07% 5 0.07% 3 0.00% Lithuania
29 7 0.07% 6 0.09% 3 0.00% Portugal
30 6 0.06% 6 0.09% 1322643 0.31% Czech Republic


Generated by Webalizer Version 2.23