Usage Statistics for mirror.fkardame.com

Summary Period: September 2024
Generated 01-Oct-2024 00:18 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 82743
Total Files 46084
Total Pages 77602
Total Visits 4796
Total KBytes 474835518
Total Unique Sites 2704
Total Unique URLs 350
Total Unique Referrers 869
Total Unique User Agents 472
. Avg Max
Hits per Hour 114 824
Hits per Day 2758 5658
Files per Day 1536 3402
Pages per Day 2586 5536
Sites per Day 90 364
Visits per Day 159 334
KBytes per Day 15827851 65133680
Hits by Response Code
Code 200 - OK 55.70% 46084
Code 206 - Partial Content 0.92% 760
Code 301 - Moved Permanently 0.05% 38
Code 302 - Found 39.39% 32590
Code 304 - Not Modified 0.10% 81
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.50% 415
Code 404 - Not Found 3.35% 2773

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 270 0.33% 179 0.39% 160 0.21% 101 2.11% 115 4.25% 11495429 2.42%
2 1911 2.31% 1172 2.54% 1818 2.34% 68 1.42% 72 2.66% 4454086 0.94%
3 415 0.50% 321 0.70% 305 0.39% 96 2.00% 116 4.29% 8084200 1.70%
4 1140 1.38% 775 1.68% 988 1.27% 110 2.29% 140 5.18% 2389355 0.50%
5 2441 2.95% 1566 3.40% 2273 2.93% 154 3.21% 172 6.36% 9554426 2.01%
6 3031 3.66% 1838 3.99% 2759 3.56% 301 6.28% 281 10.39% 6715885 1.41%
7 2842 3.43% 1485 3.22% 2704 3.48% 191 3.98% 197 7.29% 18651999 3.93%
8 2387 2.88% 1198 2.60% 2124 2.74% 192 4.00% 177 6.55% 65133680 13.72%
9 1939 2.34% 1260 2.73% 1697 2.19% 132 2.75% 161 5.95% 26897300 5.66%
10 2581 3.12% 1551 3.37% 2227 2.87% 160 3.34% 208 7.69% 21138302 4.45%
11 2836 3.43% 1797 3.90% 2598 3.35% 175 3.65% 207 7.66% 5928905 1.25%
12 1452 1.75% 943 2.05% 1357 1.75% 113 2.36% 113 4.18% 9732302 2.05%
13 1159 1.40% 705 1.53% 1035 1.33% 124 2.59% 145 5.36% 4283634 0.90%
14 1970 2.38% 1251 2.71% 1778 2.29% 265 5.53% 272 10.06% 7352020 1.55%
15 2483 3.00% 1073 2.33% 2376 3.06% 204 4.25% 214 7.91% 10174231 2.14%
16 3057 3.69% 1832 3.98% 2918 3.76% 153 3.19% 166 6.14% 19948277 4.20%
17 5658 6.84% 3402 7.38% 5536 7.13% 149 3.11% 151 5.58% 3644365 0.77%
18 2853 3.45% 1597 3.47% 2704 3.48% 135 2.81% 135 4.99% 3415812 0.72%
19 4765 5.76% 2930 6.36% 4588 5.91% 161 3.36% 154 5.70% 17543383 3.69%
20 4247 5.13% 2302 5.00% 4161 5.36% 147 3.07% 150 5.55% 473611 0.10%
21 5050 6.10% 1814 3.94% 4896 6.31% 227 4.73% 230 8.51% 12929524 2.72%
22 5121 6.19% 1902 4.13% 4987 6.43% 199 4.15% 191 7.06% 9809521 2.07%
23 3921 4.74% 2021 4.39% 3636 4.69% 334 6.96% 364 13.46% 53296391 11.22%
24 2428 2.93% 1461 3.17% 2324 2.99% 137 2.86% 158 5.84% 3345500 0.70%
25 964 1.17% 657 1.43% 742 0.96% 163 3.40% 168 6.21% 1200981 0.25%
26 676 0.82% 437 0.95% 550 0.71% 127 2.65% 135 4.99% 9644172 2.03%
27 3567 4.31% 1772 3.85% 3447 4.44% 118 2.46% 120 4.44% 24880729 5.24%
28 3930 4.75% 2495 5.41% 3615 4.66% 81 1.69% 89 3.29% 43712839 9.21%
29 3614 4.37% 1980 4.30% 3548 4.57% 122 2.54% 134 4.96% 584026 0.12%
30 4035 4.88% 2368 5.14% 3751 4.83% 211 4.40% 199 7.36% 58420633 12.30%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3597 4.35% 54 1641 3.56% 114 3432 4.42% 483663 14509886 3.06%
1 131 3956 4.78% 58 1767 3.83% 125 3766 4.85% 531465 15943936 3.36%
2 111 3331 4.03% 63 1901 4.13% 105 3171 4.09% 158026 4740768 1.00%
3 126 3784 4.57% 67 2035 4.42% 113 3394 4.37% 1765180 52955404 11.15%
4 129 3872 4.68% 75 2262 4.91% 120 3614 4.66% 602622 18078664 3.81%
5 129 3890 4.70% 76 2300 4.99% 118 3562 4.59% 1481508 44445239 9.36%
6 107 3226 3.90% 61 1839 3.99% 99 2995 3.86% 758472 22754168 4.79%
7 105 3173 3.83% 58 1769 3.84% 101 3042 3.92% 251097 7532918 1.59%
8 109 3271 3.95% 61 1845 4.00% 104 3120 4.02% 351097 10532913 2.22%
9 109 3273 3.96% 64 1947 4.22% 104 3129 4.03% 570937 17128110 3.61%
10 112 3387 4.09% 68 2055 4.46% 108 3243 4.18% 280092 8402758 1.77%
11 119 3589 4.34% 73 2213 4.80% 111 3333 4.29% 1878097 56342901 11.87%
12 116 3502 4.23% 71 2157 4.68% 107 3228 4.16% 481902 14457054 3.04%
13 119 3586 4.33% 66 1982 4.30% 112 3362 4.33% 625309 18759258 3.95%
14 124 3724 4.50% 63 1907 4.14% 117 3519 4.53% 204951 6148532 1.29%
15 103 3103 3.75% 61 1830 3.97% 97 2932 3.78% 367914 11037430 2.32%
16 108 3258 3.94% 61 1840 3.99% 98 2952 3.80% 132599 3977959 0.84%
17 100 3027 3.66% 57 1719 3.73% 96 2898 3.73% 237621 7128635 1.50%
18 106 3193 3.86% 61 1849 4.01% 100 3017 3.89% 663756 19912677 4.19%
19 124 3743 4.52% 59 1798 3.90% 118 3540 4.56% 236884 7106522 1.50%
20 105 3164 3.82% 58 1763 3.83% 99 2984 3.85% 468025 14040754 2.96%
21 102 3086 3.73% 55 1656 3.59% 95 2874 3.70% 406622 12198672 2.57%
22 118 3562 4.30% 71 2148 4.66% 110 3325 4.28% 1793782 53813455 11.33%
23 114 3446 4.16% 62 1861 4.04% 105 3170 4.08% 1096230 32886904 6.93%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 35653 43.09% 3984710 0.84% /stats/usage_202409.html
2 1357 1.64% 1077 0.00% /
3 524 0.63% 625 0.00% /Ford/
4 426 0.51% 918 0.00% /aarch64/
5 295 0.36% 737 0.00% /Linux/Images/
6 226 0.27% 127 0.00% /Linux/Images/FriendlyArm/NanoPi R4s/
7 192 0.23% 119 0.00% /Linux/Images/GPD/
8 192 0.23% 23745 0.01% /stats/usage_202308.html
9 188 0.23% 142 0.00% /Linux/Images/FriendlyArm/
10 179 0.22% 164 0.00% /Linux/
11 163 0.20% 1625 0.00% /stats/
12 158 0.19% 224 0.00% /Linux/Images/Ugoos/Am6 Plus/
13 146 0.18% 316 0.00% /Linux/Images/Odroid/HC4/21.04/
14 142 0.17% 271 0.00% /Linux/Packages/
15 130 0.16% 122 0.00% /Linux/Images/GPD/WinMax2/
16 126 0.15% 71 0.00% /Linux/Images/FriendlyArm/NanoPi-R2S/
17 123 0.15% 114366669 24.09% /Linux/Images/GPD/WinMax2/manjaro-gaming-oem-kde-23.1-240226-linux67.iso
18 123 0.15% 127 0.00% /Linux/Images/MinisForum/UM350/
19 109 0.13% 70 0.00% /Linux/Images/Odroid/HC4/
20 107 0.13% 113 0.00% /Linux/Images/Khadas/
21 102 0.12% 229 0.00% /Linux/Images/Firefly/Station-M2/
22 100 0.12% 60 0.00% /Linux/Games/
23 99 0.12% 95 0.00% /Linux/Images/Pine64/
24 97 0.12% 70 0.00% /Linux/Images/Khadas/Vim3/
25 94 0.11% 50 0.00% /Linux/Images/Khadas/Vim3L/
26 94 0.11% 50 0.00% /Linux/Images/Manjaro-20.12/
27 94 0.11% 59 0.00% /Linux/Images/MinisForum/
28 94 0.11% 59 0.00% /Linux/Images/Ugoos/
29 93 0.11% 47 0.00% /Linux/Images/RPI/
30 92 0.11% 49 0.00% /Linux/Images/Firefly/BSD/

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 123 0.15% 114366669 24.09% /Linux/Images/GPD/WinMax2/manjaro-gaming-oem-kde-23.1-240226-linux67.iso
2 8 0.01% 25228848 5.31% /Linux/Images/Beelink/Ser4/manjaro-beelink-oem-kde-21.2.6-220419-linux515.iso
3 6 0.01% 22271520 4.69% /.wos/19041.1_CORE_ARM64_EN-US.ISO
4 8 0.01% 22124413 4.66% /Linux/Images/G1-TPC/G1-3228a-Arch-sd-01.img.xz
5 6 0.01% 21730488 4.58% /Linux/Images/MinisForum/UM350/manjaro-minisforum-oem-kde-um350-21.2.5-220414-linux515.iso
6 18 0.02% 20875130 4.40% /Linux/Images/Firefly/Manjaro-ARM-kde-plasma-stationp1-Alpha2.img.xz
7 18 0.02% 20067556 4.23% /Linux/Images/Odroid/HC4/21.04/Manjaro-ARM-kde-plasma-hc4-21.04-stable.img.xz
8 21 0.03% 19359775 4.08% /Linux/Images/Ugoos/Am6 Plus/Manjaro-ARM-kde-plasma-am6-plus-20210201.img.xz
9 6 0.01% 17416452 3.67% /Linux/Images/One-NetBook/manjaro-kde-21.3.7-minimal-220822-linux519.iso
10 7 0.01% 15308804 3.22% /Linux/Images/Anbernic/Win600/manjaro-generic-oem-plasma-mobile-21.3.7-testing-minimal-220909-linux519.iso

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 1357 1.64% 493 10.44% /
2 35653 43.09% 280 5.93% /stats/usage_202409.html
3 295 0.36% 174 3.69% /Linux/Images/
4 426 0.51% 168 3.56% /aarch64/
5 226 0.27% 156 3.31% /Linux/Images/FriendlyArm/NanoPi R4s/
6 158 0.19% 115 2.44% /Linux/Images/Ugoos/Am6 Plus/
7 192 0.23% 111 2.35% /Linux/Images/GPD/
8 146 0.18% 105 2.22% /Linux/Images/Odroid/HC4/21.04/
9 142 0.17% 105 2.22% /Linux/Packages/
10 123 0.15% 95 2.01% /Linux/Images/MinisForum/UM350/

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 1357 1.64% 459 9.69% /
2 94 0.11% 216 4.56% /Linux/Images/MinisForum/
3 295 0.36% 195 4.12% /Linux/Images/
4 426 0.51% 174 3.67% /aarch64/
5 123 0.15% 133 2.81% /Linux/Images/MinisForum/UM350/
6 226 0.27% 109 2.30% /Linux/Images/FriendlyArm/NanoPi R4s/
7 146 0.18% 109 2.30% /Linux/Images/Odroid/HC4/21.04/
8 158 0.19% 109 2.30% /Linux/Images/Ugoos/Am6 Plus/
9 35653 43.09% 106 2.24% /stats/usage_202409.html
10 142 0.17% 99 2.09% /Linux/Packages/

Top 30 of 2704 Total Sites
# Hits Files KBytes Visits Hostname
1 25680 31.04% 15483 33.60% 1719674 0.36% 15 0.31% 194.26.69.18
2 19454 23.51% 11709 25.41% 1311834 0.28% 25 0.52% 194.26.69.19
3 5417 6.55% 1 0.00% 1362 0.00% 1 0.02% host-109-234-38-162.hosted-by-vdsina.ru
4 4877 5.89% 2925 6.35% 338970 0.07% 21 0.44% static.15.227.216.95.clients.your-server.de
5 4608 5.57% 2764 6.00% 289956 0.06% 4 0.08% host-77-238-246-154.hosted-by-vdsina.com
6 2988 3.61% 1782 3.87% 214534 0.05% 4 0.08% static.25.24.216.95.clients.your-server.de
7 1214 1.47% 608 1.32% 73323 0.02% 104 2.17% 193.39.160.23.mosline.ru
8 1023 1.24% 452 0.98% 40501688 8.53% 248 5.17% 216.244.66.201
9 758 0.92% 0 0.00% 172 0.00% 1 0.02% 185.153.151.137
10 723 0.87% 592 1.28% 8042 0.00% 12 0.25% pot20.webmeup.com
11 622 0.75% 0 0.00% 137 0.00% 1 0.02% 13.94.102.177
12 512 0.62% 0 0.00% 113 0.00% 1 0.02% 13.79.91.107
13 512 0.62% 0 0.00% 113 0.00% 1 0.02% 52.138.203.76
14 445 0.54% 200 0.43% 22035 0.00% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
15 366 0.44% 366 0.79% 291 0.00% 122 2.54% 91.225.160.196
16 366 0.44% 0 0.00% 78 0.00% 3 0.06% nat-100-72-46-192-27-sh3.natanet.ru
17 361 0.44% 278 0.60% 19458726 4.10% 1 0.02% ns3084104.ip-217-182-134.eu
18 311 0.38% 0 0.00% 69 0.00% 1 0.02% 52.169.87.230
19 240 0.29% 160 0.35% 19808 0.00% 1 0.02% damn-ups.rightwaypath.com
20 202 0.24% 1 0.00% 48 0.00% 1 0.02% 128.199.173.170
21 183 0.22% 97 0.21% 39119791 8.24% 10 0.21% cp4.seokicks.de
22 171 0.21% 161 0.35% 5337 0.00% 1 0.02% ns339226.ip-188-165-241.eu
23 138 0.17% 0 0.00% 35 0.00% 0 0.00% 45.141.87.4
24 119 0.14% 110 0.24% 39084700 8.23% 1 0.02% bots.stract.com
25 118 0.14% 117 0.25% 17875897 3.76% 1 0.02% c-71-206-49-174.hsd1.md.comcast.net
26 111 0.13% 111 0.24% 234 0.00% 1 0.02% 119.192.20.175.adsl-pool.jlccptt.net.cn
27 111 0.13% 111 0.24% 138 0.00% 1 0.02% 15.255.16.175.adsl-pool.jlccptt.net.cn
28 111 0.13% 111 0.24% 138 0.00% 1 0.02% 155.153.214.139.adsl-pool.jlccptt.net.cn
29 111 0.13% 111 0.24% 33 0.00% 1 0.02% 164.58.16.175.adsl-pool.jlccptt.net.cn
30 111 0.13% 111 0.24% 1015 0.00% 1 0.02% 169.154.27.218.adsl-pool.jlccptt.net.cn

Top 10 of 2704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1023 1.24% 452 0.98% 40501688 8.53% 248 5.17% 216.244.66.201
2 183 0.22% 97 0.21% 39119791 8.24% 10 0.21% cp4.seokicks.de
3 119 0.14% 110 0.24% 39084700 8.23% 1 0.02% bots.stract.com
4 361 0.44% 278 0.60% 19458726 4.10% 1 0.02% ns3084104.ip-217-182-134.eu
5 118 0.14% 117 0.25% 17875897 3.76% 1 0.02% c-71-206-49-174.hsd1.md.comcast.net
6 38 0.05% 38 0.08% 10676963 2.25% 1 0.02% 20.171.206.91
7 12 0.01% 11 0.02% 9858687 2.08% 1 0.02% c-174-50-139-93.hsd1.ca.comcast.net
8 49 0.06% 46 0.10% 9561772 2.01% 3 0.06% client.fttb.2day.kz
9 19 0.02% 18 0.04% 8544656 1.80% 1 0.02% pool-100-15-57-41.washdc.fios.verizon.net
10 15 0.02% 15 0.03% 7968117 1.68% 1 0.02% exchange.luciano-wellness.ru

Top 30 of 869 Total Referrers
# Hits Referrer
1 25598 30.94% https://xn----htbk0aietd.xn--p1ai
2 14184 17.14% - (Direct Request)
3 9061 10.95% https://osteospec16.ru
4 7551 9.13% https://efimovaschool.ru
5 5415 6.54% https://realcarsnews.ru/
6 3190 3.86% https://familyicon.ru
7 3090 3.73% https://chuchuhuasi.net/
8 2990 3.61% https://vavadacasino1.ru/
9 2818 3.41% https://prombez116.ru
10 1610 1.95% https://travel-guide.website/
11 1214 1.47% http://forestgoblin.ru/
12 341 0.41% https://mirror.fkardame.com/Linux/Images/FriendlyArm/NanoPi R4s/
13 192 0.23% https://xn--kr2-onb.cc
14 188 0.23% https://mirror.fkardame.com/Linux/Images/GPD/
15 183 0.22% https://xn--krakn-q51b.com
16 179 0.22% https://xn--v14-7ua.com
17 173 0.21% https://xn--kr2-onb.com
18 171 0.21% https://mirror.fkardame.com/Linux/Images/Ugoos/Am6 Plus/
19 170 0.21% https://mirror.fkardame.com/Linux/Images/FriendlyArm/
20 164 0.20% https://xn--kraen-q5a.com
21 161 0.19% https://xn--v11-7ua.com
22 158 0.19% https://xn--ra-ypa.com
23 156 0.19% https://kraken47.com
24 154 0.19% https://xn--ra2-6ua.com
25 125 0.15% https://uc-sapron.ru
26 120 0.15% https://online-vebinar.ru/735826
27 114 0.14% https://online-vebinar.ru/735821
28 98 0.12% https://mirror.fkardame.com/Linux/Images/GPD/WinMax2/
29 96 0.12% https://online-vebinar.ru/734936
30 87 0.11% https://medications365.top/trust-online-pharmacy.html

Top 15 of 472 Total User Agents
# Hits User Agent
1 4262 5.15% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
2 4237 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
3 4236 5.12% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
4 4235 5.12% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
5 4207 5.08% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
6 4175 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 4174 5.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
8 4159 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 4147 5.01% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
10 4141 5.00% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 4132 4.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
12 4129 4.99% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 4128 4.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 4089 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 1821 2.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for September 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 52389 63.32% 30038 65.18% 168926446 35.58% Unresolved/Unknown
2 10840 13.10% 7585 16.46% 139904863 29.46% Commercial (com)
3 8154 9.85% 4878 10.59% 40834692 8.60% Germany
4 7769 9.39% 1100 2.39% 14439980 3.04% Russian Federation
5 1666 2.01% 1666 3.62% 1230580 0.26% China
6 848 1.02% 699 1.52% 56775757 11.96% Network (net)
7 740 0.89% 604 1.31% 38382754 8.08% European Union
8 53 0.06% 49 0.11% 9561773 2.01% Kazakhstan
9 40 0.05% 30 0.07% 1645 0.00% Non-Profit (org)
10 36 0.04% 25 0.05% 28 0.00% Czech Republic
11 32 0.04% 26 0.06% 20 0.00% Poland
12 28 0.03% 21 0.05% 250 0.00% Netherlands
13 13 0.02% 9 0.02% 123 0.00% Belarus
14 13 0.02% 12 0.03% 11 0.00% Turks and Caicos Islands
15 11 0.01% 10 0.02% 533272 0.11% Brazil
16 11 0.01% 9 0.02% 6 0.00% France
17 10 0.01% 9 0.02% 6 0.00% India
18 10 0.01% 8 0.02% 4 0.00% British Indian Ocean Territory
19 10 0.01% 9 0.02% 7 0.00% Luxembourg
20 9 0.01% 8 0.02% 4 0.00% Spain
21 9 0.01% 6 0.01% 3 0.00% United Kingdom
22 8 0.01% 7 0.02% 3187247 0.67% Japan
23 7 0.01% 6 0.01% 3 0.00% Brunei Darussalam
24 6 0.01% 5 0.01% 2 0.00% Australia
25 6 0.01% 5 0.01% 3 0.00% Norway
26 6 0.01% 5 0.01% 2 0.00% Serbia
27 5 0.01% 2 0.00% 2 0.00% Cocos (Keeling) Islands
28 3 0.00% 3 0.01% 1055094 0.22% Italy
29 2 0.00% 2 0.00% 233 0.00% Individual (name)
30 2 0.00% 2 0.00% 244 0.00% Ecuador


Generated by Webalizer Version 2.23