Usage Statistics for mirror.fkardame.com

Summary Period: November 2024
Generated 21-Nov-2024 00:19 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 88986
Total Files 48072
Total Pages 72708
Total Visits 2440
Total KBytes 201508863
Total Unique Sites 1402
Total Unique URLs 273
Total Unique Referrers 197
Total Unique User Agents 414
. Avg Max
Hits per Hour 176 1340
Hits per Day 4237 11813
Files per Day 2289 5508
Pages per Day 3462 9320
Sites per Day 66 193
Visits per Day 116 250
KBytes per Day 9595660 53664252
Hits by Response Code
Code 200 - OK 54.02% 48072
Code 206 - Partial Content 0.04% 36
Code 301 - Moved Permanently 0.02% 21
Code 302 - Found 40.38% 35935
Code 304 - Not Modified 0.08% 71
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 1.67% 1490
Code 404 - Not Found 3.77% 3358

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1815 2.04% 516 1.07% 1679 2.31% 104 4.26% 125 8.92% 12396278 6.15%
2 1116 1.25% 846 1.76% 859 1.18% 115 4.71% 128 9.13% 53664252 26.63%
3 3066 3.45% 1910 3.97% 2681 3.69% 49 2.01% 95 6.78% 30053194 14.91%
4 7404 8.32% 3906 8.13% 6643 9.14% 250 10.25% 193 13.77% 27052145 13.42%
5 6429 7.22% 4062 8.45% 5638 7.75% 153 6.27% 186 13.27% 10401666 5.16%
6 3863 4.34% 2406 5.00% 3323 4.57% 143 5.86% 168 11.98% 9281800 4.61%
7 1361 1.53% 843 1.75% 1018 1.40% 124 5.08% 128 9.13% 8720373 4.33%
8 1445 1.62% 874 1.82% 1217 1.67% 137 5.61% 127 9.06% 2474242 1.23%
9 3304 3.71% 1940 4.04% 2576 3.54% 95 3.89% 118 8.42% 5036434 2.50%
10 3083 3.46% 1530 3.18% 2481 3.41% 135 5.53% 154 10.98% 1814961 0.90%
11 2909 3.27% 1565 3.26% 2360 3.25% 156 6.39% 155 11.06% 4934637 2.45%
12 2463 2.77% 1494 3.11% 1973 2.71% 163 6.68% 171 12.20% 206838 0.10%
13 3325 3.74% 1978 4.11% 2662 3.66% 165 6.76% 165 11.77% 317219 0.16%
14 2799 3.15% 1703 3.54% 2204 3.03% 137 5.61% 158 11.27% 192573 0.10%
15 2999 3.37% 1423 2.96% 2479 3.41% 94 3.85% 124 8.84% 2730611 1.36%
16 5870 6.60% 3175 6.60% 4489 6.17% 114 4.67% 135 9.63% 3516536 1.75%
17 11813 13.28% 5370 11.17% 9320 12.82% 110 4.51% 122 8.70% 6822492 3.39%
18 11531 12.96% 5508 11.46% 8967 12.33% 73 2.99% 108 7.70% 7949351 3.94%
19 6404 7.20% 3395 7.06% 5101 7.02% 106 4.34% 119 8.49% 3659512 1.82%
20 5935 6.67% 3598 7.48% 4998 6.87% 54 2.21% 88 6.28% 10280453 5.10%
21 52 0.06% 30 0.06% 40 0.06% 2 0.08% 3 0.21% 3298 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 3829 4.30% 97 2054 4.27% 149 3148 4.33% 347548 7298508 3.62%
1 165 3469 3.90% 98 2061 4.29% 132 2782 3.83% 605980 12725572 6.32%
2 159 3341 3.75% 93 1964 4.09% 128 2692 3.70% 97315 2043620 1.01%
3 199 4181 4.70% 97 2053 4.27% 166 3493 4.80% 280433 5889098 2.92%
4 163 3435 3.86% 95 2013 4.19% 132 2775 3.82% 129891 2727710 1.35%
5 239 5034 5.66% 103 2168 4.51% 205 4310 5.93% 797807 16753937 8.31%
6 163 3440 3.87% 95 2010 4.18% 131 2760 3.80% 217440 4566237 2.27%
7 201 4234 4.76% 93 1957 4.07% 170 3590 4.94% 327842 6884672 3.42%
8 139 2922 3.28% 83 1749 3.64% 112 2369 3.26% 569096 11951019 5.93%
9 139 2932 3.29% 83 1748 3.64% 113 2382 3.28% 136046 2856970 1.42%
10 191 4025 4.52% 81 1716 3.57% 165 3472 4.78% 171892 3609734 1.79%
11 165 3484 3.92% 94 1993 4.15% 131 2752 3.79% 126651 2659676 1.32%
12 154 3249 3.65% 90 1899 3.95% 124 2620 3.60% 137634 2890307 1.43%
13 162 3409 3.83% 94 1991 4.14% 129 2720 3.74% 25263 530518 0.26%
14 161 3382 3.80% 93 1957 4.07% 127 2670 3.67% 208793 4384661 2.18%
15 166 3505 3.94% 97 2040 4.24% 133 2803 3.86% 278242 5843082 2.90%
16 164 3455 3.88% 97 2037 4.24% 131 2768 3.81% 94321 1980746 0.98%
17 203 4269 4.80% 96 2033 4.23% 170 3584 4.93% 668795 14044700 6.97%
18 171 3602 4.05% 87 1847 3.84% 140 2944 4.05% 118027 2478573 1.23%
19 203 4274 4.80% 90 1900 3.95% 173 3644 5.01% 647576 13599103 6.75%
20 171 3595 4.04% 103 2173 4.52% 135 2849 3.92% 621732 13056366 6.48%
21 171 3597 4.04% 97 2053 4.27% 137 2886 3.97% 114215 2398510 1.19%
22 160 3376 3.79% 92 1952 4.06% 128 2693 3.70% 360505 7570597 3.76%
23 235 4947 5.56% 128 2704 5.62% 190 4002 5.50% 2512617 52764949 26.18%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 30220 33.96% 3198922 1.59% /stats/usage_202411.html
2 2915 3.28% 360563 0.18% /stats/usage_202403.html
3 2892 3.25% 356522 0.18% /stats/usage_202404.html
4 2886 3.24% 357760 0.18% /stats/usage_202405.html
5 2883 3.24% 356490 0.18% /stats/usage_202409.html
6 1428 1.60% 14224 0.01% /stats/
7 779 0.88% 97014 0.05% /stats/usage_202410.html
8 305 0.34% 234 0.00% /
9 191 0.21% 104 0.00% /Linux/Images/Pine64/PinebookPro/
10 125 0.14% 312 0.00% /Linux/Images/
11 106 0.12% 80 0.00% /Linux/Images/FriendlyArm/
12 103 0.12% 146 0.00% /Linux/Images/Ugoos/Am6 Plus/
13 102 0.11% 57 0.00% /Linux/Images/FriendlyArm/NanoPi R4s/
14 90 0.10% 83 0.00% /Linux/
15 76 0.09% 47 0.00% /Linux/Images/GPD/
16 75 0.08% 47 0.00% /Linux/Images/Ugoos/
17 74 0.08% 141 0.00% /Linux/Packages/
18 71 0.08% 40 0.00% /Linux/Images/FriendlyArm/NanoPi-R2S/
19 71 0.08% 153 0.00% /aarch64/
20 70 0.08% 151 0.00% /Linux/Images/Odroid/HC4/21.04/
21 60 0.07% 56 0.00% /Linux/Images/GPD/WinMax2/
22 48 0.05% 57 0.00% /Ford/
23 46 0.05% 29 0.00% /Linux/Images/Odroid/HC4/
24 46 0.05% 26 0.00% /Linux/Images/Ugoos/Am6 Plus/20.04/
25 45 0.05% 43 0.00% /Linux/Images/Pine64/
26 45 0.05% 27 0.00% /Linux/Proton/
27 44 0.05% 27 0.00% /Linux/Games/
28 44 0.05% 28 0.00% /Linux/Images/MinisForum/
29 43 0.05% 27 0.00% /Linux/Images/Volla/
30 42 0.05% 26 0.00% /Linux/Images/BPI/

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 12 0.01% 33602228 16.68% /Linux/Images/GPD/WinMax2/manjaro-gaming-oem-kde-23.1-240226-linux67.iso
2 9 0.01% 32595732 16.18% /Linux/Images/MinisForum/UM350/manjaro-minisforum-oem-kde-um350-21.2.5-220414-linux515.iso
3 14 0.02% 17191284 8.53% /Linux/Images/Firefly/Manjaro-ARM-kde-plasma-stationp1-Alpha2.img.xz
4 35 0.04% 9786840 4.86% /Linux/Images/Ugoos/Am6 Plus/Manjaro-ARM-xfce-am6-plus-20210201.img.xz
5 3 0.00% 9460818 4.69% /Linux/Images/Beelink/Ser4/manjaro-beelink-oem-kde-21.2.6-220419-linux515.iso
6 2 0.00% 6321261 3.14% /Linux/Images/G1-TPC/G1-3228a-Arch-sd-01.img.xz
7 2 0.00% 5805484 2.88% /Linux/Images/One-NetBook/manjaro-kde-21.3.7-minimal-220822-linux519.iso
8 5 0.01% 5694051 2.83% /Linux/Images/Ugoos/Am6 Plus/Manjaro-ARM-kde-plasma-am6-plus-20210201.img.xz
9 3 0.00% 5239891 2.60% /Linux/Images/Pine64/PinePhone/pine64-pinephone-manjaro-plamo-factorytest55-skip-20220529.img.xz
10 3 0.00% 4797807 2.38% /Linux/Images/G1-TPC/Manjaro-ARM-minimal-g1-tpc-23.01.img.xz

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 305 0.34% 216 9.14% /
2 191 0.21% 180 7.62% /Linux/Images/Pine64/PinebookPro/
3 2915 3.28% 101 4.28% /stats/usage_202403.html
4 102 0.11% 78 3.30% /Linux/Images/FriendlyArm/NanoPi R4s/
5 103 0.12% 63 2.67% /Linux/Images/Ugoos/Am6 Plus/
6 76 0.09% 57 2.41% /Linux/Images/GPD/
7 70 0.08% 53 2.24% /Linux/Images/Odroid/HC4/21.04/
8 74 0.08% 53 2.24% /Linux/Packages/
9 71 0.08% 42 1.78% /aarch64/
10 90 0.10% 40 1.69% /Linux/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 305 0.34% 206 8.71% /
2 191 0.21% 180 7.61% /Linux/Images/Pine64/PinebookPro/
3 44 0.05% 120 5.08% /Linux/Images/MinisForum/
4 74 0.08% 56 2.37% /Linux/Packages/
5 102 0.11% 55 2.33% /Linux/Images/FriendlyArm/NanoPi R4s/
6 70 0.08% 54 2.28% /Linux/Images/Odroid/HC4/21.04/
7 103 0.12% 54 2.28% /Linux/Images/Ugoos/Am6 Plus/
8 125 0.14% 51 2.16% /Linux/Images/
9 60 0.07% 49 2.07% /Linux/Images/GPD/WinMax2/
10 76 0.09% 46 1.95% /Linux/Images/GPD/

Top 30 of 1402 Total Sites
# Hits Files KBytes Visits Hostname
1 24950 28.04% 14970 31.14% 1580256 0.78% 2 0.08% 95-216-17-210.ptr
2 22161 24.90% 11081 23.05% 1197634 0.59% 3 0.12% 65-108-6-132.serverhub.ru
3 18205 20.46% 11499 23.92% 1425082 0.71% 75 3.07% 62.140.225.130
4 2492 2.80% 1496 3.11% 159407 0.08% 3 0.12% 79.137.184.152
5 2220 2.49% 0 0.00% 488 0.00% 2 0.08% 52.169.127.153
6 1905 2.14% 0 0.00% 421 0.00% 3 0.12% 52.169.38.32
7 1755 1.97% 1053 2.19% 115746 0.06% 1 0.04% sutuner.aeza.network
8 1581 1.78% 1029 2.14% 88964 0.04% 5 0.20% nat-100-72-46-192-27-sh3.natanet.ru
9 1402 1.58% 1402 2.92% 13965 0.01% 1 0.04% 178.170.253.55
10 1156 1.30% 578 1.20% 61870 0.03% 1 0.04% publicshare1210.retzor.com
11 798 0.90% 0 0.00% 177 0.00% 1 0.04% 13.75.171.2
12 798 0.90% 0 0.00% 177 0.00% 1 0.04% 13.75.173.18
13 798 0.90% 0 0.00% 177 0.00% 1 0.04% 20.42.205.113
14 448 0.50% 0 0.00% 100 0.00% 1 0.04% 13.74.189.229
15 341 0.38% 0 0.00% 75 0.00% 1 0.04% 20.191.248.215
16 308 0.35% 154 0.32% 19220 0.01% 2 0.08% 193.39.160.130.mosline.ru
17 280 0.31% 140 0.29% 17473 0.01% 2 0.08% 193.39.160.91.mosline.ru
18 224 0.25% 112 0.23% 13978 0.01% 1 0.04% 193.39.160.157.mosline.ru
19 200 0.22% 100 0.21% 12480 0.01% 1 0.04% 193.39.160.35.mosline.ru
20 164 0.18% 82 0.17% 10234 0.01% 1 0.04% 193.39.160.134.mosline.ru
21 164 0.18% 126 0.26% 532718 0.26% 1 0.04% 74-80-208-162.ic2net.net
22 144 0.16% 72 0.15% 8986 0.00% 1 0.04% 193.39.160.151.mosline.ru
23 94 0.11% 93 0.19% 5005014 2.48% 1 0.04% 106.0.54.76
24 92 0.10% 46 0.10% 5741 0.00% 1 0.04% 193.39.160.137.mosline.ru
25 92 0.10% 3 0.01% 22 0.00% 3 0.12% 85.31.47.61
26 82 0.09% 1 0.00% 17 0.00% 1 0.04% ec2-13-38-95-161.eu-west-3.compute.amazonaws.com
27 75 0.08% 21 0.04% 2278027 1.13% 15 0.61% 216.244.66.201
28 75 0.08% 74 0.15% 97 0.00% 1 0.04% 94.25.238.92
29 73 0.08% 0 0.00% 15 0.00% 0 0.00% hostedby.privatelayer.net
30 68 0.08% 34 0.07% 4243 0.00% 1 0.04% 91.193.177.22

Top 10 of 1402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.02% 12 0.02% 10865866 5.39% 1 0.04% 213.232.207.253
2 59 0.07% 55 0.11% 9422519 4.68% 1 0.04% 20.171.206.146
3 49 0.06% 48 0.10% 7561242 3.75% 1 0.04% 20.171.206.83
4 12 0.01% 9 0.02% 7439541 3.69% 5 0.20% msnbot-40-77-167-43.search.msn.com
5 55 0.06% 55 0.11% 5333745 2.65% 1 0.04% 20.171.206.106
6 94 0.11% 93 0.19% 5005014 2.48% 1 0.04% 106.0.54.76
7 9 0.01% 8 0.02% 4917035 2.44% 1 0.04% 112.218.142.34
8 50 0.06% 50 0.10% 4521977 2.24% 1 0.04% 20.171.206.193
9 4 0.00% 3 0.01% 4476634 2.22% 1 0.04% msnbot-52-167-144-158.search.msn.com
10 29 0.03% 29 0.06% 4382668 2.17% 1 0.04% 20.171.206.56

Top 30 of 197 Total Referrers
# Hits Referrer
1 24950 28.04% https://buauto1.ru/
2 12195 13.70% - (Direct Request)
3 11284 12.68% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
4 11044 12.41% https://leki-sklep.site
5 4245 4.77% https://familyicon.ru
6 1581 1.78% https://xn--80aaahkppvw.xn--p1ai
7 1567 1.76% https://hydrocompanion.ru/
8 1562 1.76% https://new-years-figures.ru/
9 1559 1.75% https://coin-moscow.ru/
10 1557 1.75% https://gran-turistic.ru/
11 1544 1.74% http://forestgoblin.ru/
12 1537 1.73% https://podarok-centre.ru/
13 1521 1.71% https://moscowdiving.ru/
14 1496 1.68% https://pack-inn.ru/
15 1492 1.68% https://go-tango.ru/
16 1484 1.67% https://upackovochka.ru/
17 1481 1.66% https://flavors-msk.ru/
18 1479 1.66% https://dancevibe.ru/
19 1470 1.65% https://rentcaravan.ru/
20 1402 1.58% https://zakazkupe.ru/
21 295 0.33% https://dzdom.ru
22 236 0.27% https://leki-sklep.site/
23 232 0.26% https://newtravelguide.ru/
24 225 0.25% http://epharm-il.xyz
25 172 0.19% https://mirror.fkardame.com/Linux/Images/FriendlyArm/NanoPi R4s/
26 123 0.14% https://mirror.fkardame.com/Linux/Images/Ugoos/Am6 Plus/
27 98 0.11% https://mirror.fkardame.com/Linux/Images/GPD/
28 85 0.10% https://mirror.fkardame.com/Linux/Images/FriendlyArm/
29 83 0.09% https://mirror.fkardame.com/Linux/Images/
30 82 0.09% www.google.com

Top 15 of 414 Total User Agents
# Hits User Agent
1 3549 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 3512 3.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 3473 3.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3401 3.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1830 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 1778 2.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 1770 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
8 1769 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1768 1.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1766 1.98% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
11 1762 1.98% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 1761 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1748 1.96% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 1740 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1739 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 58791 66.07% 32201 66.98% 105187042 52.20% Unresolved/Unknown
2 25285 28.41% 12906 26.85% 1378990 0.68% Russian Federation
3 4301 4.83% 2587 5.38% 73661555 36.55% Commercial (com)
4 418 0.47% 264 0.55% 7389874 3.67% Network (net)
5 77 0.09% 52 0.11% 157549 0.08% Germany
6 18 0.02% 16 0.03% 956388 0.47% France
7 17 0.02% 16 0.03% 15 0.00% Canada
8 17 0.02% 13 0.03% 3187250 1.58% Japan
9 16 0.02% 14 0.03% 10 0.00% Romania
10 11 0.01% 10 0.02% 7 0.00% Italy
11 9 0.01% 8 0.02% 3187247 1.58% Belgium
12 8 0.01% 7 0.01% 3187247 1.58% Spain
13 8 0.01% 7 0.01% 3187247 1.58% Singapore
14 4 0.00% 2 0.00% 2 0.00% Cocos (Keeling) Islands
15 4 0.00% 3 0.01% 28441 0.01% European Union
16 2 0.00% 2 0.00% 2 0.00% United States


Generated by Webalizer Version 2.23