Usage Statistics for mirror.fkardame.com

Summary Period: December 2024
Generated 26-Dec-2024 00:18 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 76924
Total Files 44221
Total Pages 58945
Total Visits 3711
Total KBytes 533458144
Total Unique Sites 1866
Total Unique URLs 325
Total Unique Referrers 252
Total Unique User Agents 287
. Avg Max
Hits per Hour 123 1588
Hits per Day 2958 8215
Files per Day 1700 4967
Pages per Day 2267 5488
Sites per Day 71 328
Visits per Day 142 297
KBytes per Day 20517621 76575866
Hits by Response Code
Code 200 - OK 57.49% 44221
Code 206 - Partial Content 0.47% 363
Code 301 - Moved Permanently 0.18% 140
Code 302 - Found 34.37% 26439
Code 304 - Not Modified 0.09% 71
Code 403 - Forbidden 2.30% 1770
Code 404 - Not Found 5.10% 3920

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 4715 6.13% 3818 8.63% 4161 7.06% 135 3.64% 128 6.86% 17412513 3.26%
2 3790 4.93% 2569 5.81% 3287 5.58% 162 4.37% 159 8.52% 7404463 1.39%
3 3852 5.01% 2635 5.96% 3330 5.65% 98 2.64% 99 5.31% 22680637 4.25%
4 2376 3.09% 1681 3.80% 1758 2.98% 119 3.21% 166 8.90% 9327058 1.75%
5 2059 2.68% 1321 2.99% 1519 2.58% 125 3.37% 144 7.72% 13433139 2.52%
6 2174 2.83% 934 2.11% 1825 3.10% 86 2.32% 93 4.98% 6054514 1.13%
7 1493 1.94% 774 1.75% 1218 2.07% 225 6.06% 202 10.83% 5764827 1.08%
8 1018 1.32% 686 1.55% 745 1.26% 146 3.93% 126 6.75% 18214697 3.41%
9 782 1.02% 269 0.61% 630 1.07% 126 3.40% 131 7.02% 21910229 4.11%
10 833 1.08% 287 0.65% 652 1.11% 132 3.56% 135 7.23% 20955034 3.93%
11 1030 1.34% 244 0.55% 596 1.01% 161 4.34% 169 9.06% 53446573 10.02%
12 3609 4.69% 1226 2.77% 3039 5.16% 91 2.45% 109 5.84% 20958928 3.93%
13 2583 3.36% 1565 3.54% 1521 2.58% 77 2.07% 130 6.97% 27984872 5.25%
14 4045 5.26% 2191 4.95% 2453 4.16% 161 4.34% 196 10.50% 10710763 2.01%
15 3338 4.34% 1781 4.03% 2028 3.44% 131 3.53% 166 8.90% 38235581 7.17%
16 5367 6.98% 1988 4.50% 4101 6.96% 105 2.83% 111 5.95% 6856048 1.29%
17 6021 7.83% 3800 8.59% 4467 7.58% 110 2.96% 130 6.97% 76575866 14.35%
18 3692 4.80% 1329 3.01% 3182 5.40% 95 2.56% 112 6.00% 19698633 3.69%
19 2428 3.16% 1329 3.01% 1980 3.36% 200 5.39% 163 8.74% 17491579 3.28%
20 2854 3.71% 1896 4.29% 2342 3.97% 228 6.14% 177 9.49% 28766562 5.39%
21 2801 3.64% 1856 4.20% 2318 3.93% 57 1.54% 92 4.93% 10817152 2.03%
22 2760 3.59% 1835 4.15% 2255 3.83% 286 7.71% 328 17.58% 31538081 5.91%
23 2356 3.06% 1480 3.35% 1870 3.17% 226 6.09% 219 11.74% 15463184 2.90%
24 2635 3.43% 1701 3.85% 2115 3.59% 173 4.66% 176 9.43% 9428724 1.77%
25 8215 10.68% 4967 11.23% 5488 9.31% 297 8.00% 230 12.33% 22323009 4.18%
26 98 0.13% 59 0.13% 65 0.11% 4 0.11% 4 0.21% 5478 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 3952 5.14% 73 1905 4.31% 123 3207 5.44% 504176 13108581 2.46%
1 143 3736 4.86% 79 2074 4.69% 113 2941 4.99% 1082331 28140616 5.28%
2 137 3564 4.63% 78 2044 4.62% 107 2793 4.74% 793069 20619800 3.87%
3 104 2722 3.54% 68 1789 4.05% 77 2026 3.44% 531894 13829244 2.59%
4 107 2795 3.63% 69 1795 4.06% 79 2077 3.52% 505444 13141534 2.46%
5 105 2751 3.58% 67 1751 3.96% 77 2023 3.43% 283944 7382556 1.38%
6 123 3218 4.18% 84 2196 4.97% 94 2450 4.16% 1445667 37587353 7.05%
7 109 2850 3.70% 68 1773 4.01% 77 2002 3.40% 1876976 48801369 9.15%
8 118 3069 3.99% 70 1829 4.14% 84 2204 3.74% 536652 13952959 2.62%
9 119 3100 4.03% 68 1783 4.03% 91 2381 4.04% 539958 14038895 2.63%
10 120 3131 4.07% 69 1798 4.07% 92 2411 4.09% 151549 3940266 0.74%
11 108 2823 3.67% 70 1834 4.15% 79 2079 3.53% 633447 16469620 3.09%
12 111 2895 3.76% 73 1902 4.30% 82 2155 3.66% 984820 25605313 4.80%
13 203 5292 6.88% 73 1918 4.34% 172 4490 7.62% 1497696 38940108 7.30%
14 164 4289 5.58% 65 1708 3.86% 136 3561 6.04% 1374087 35726256 6.70%
15 119 3110 4.04% 66 1721 3.89% 93 2438 4.14% 163499 4250972 0.80%
16 98 2559 3.33% 65 1703 3.85% 73 1922 3.26% 484473 12596300 2.36%
17 103 2688 3.49% 65 1693 3.83% 74 1946 3.30% 307286 7989445 1.50%
18 105 2733 3.55% 64 1681 3.80% 76 1993 3.38% 487305 12669934 2.38%
19 99 2583 3.36% 62 1614 3.65% 70 1838 3.12% 976455 25387835 4.76%
20 112 2929 3.81% 62 1635 3.70% 88 2289 3.88% 892676 23209582 4.35%
21 132 3446 4.48% 77 2012 4.55% 102 2671 4.53% 1454722 37822774 7.09%
22 129 3369 4.38% 76 1980 4.48% 99 2585 4.39% 1285898 33433351 6.27%
23 127 3320 4.32% 80 2083 4.71% 94 2463 4.18% 1723595 44813478 8.40%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 12044 15.66% 1280149 0.24% /stats/usage_202412.html
2 11323 14.72% 1403331 0.26% /stats/usage_202403.html
3 7778 10.11% 77394 0.01% /stats/
4 4852 6.31% 585761 0.11% /stats/usage_202411.html
5 1873 2.43% 231637 0.04% /stats/usage_202308.html
6 547 0.71% 492 0.00% /
7 311 0.40% 144386368 27.07% /Linux/Images/GPD/WinMax2/manjaro-gaming-oem-kde-23.1-240226-linux67.iso
8 148 0.19% 92 0.00% /Linux/Images/GPD/
9 143 0.19% 17396 0.00% /stats/usage_202303.html
10 130 0.17% 325 0.00% /Linux/Images/
11 129 0.17% 182 0.00% /Linux/Images/Ugoos/Am6 Plus/
12 124 0.16% 70 0.00% /Linux/Images/FriendlyArm/NanoPi R4s/
13 124 0.16% 116 0.00% /Linux/Images/GPD/WinMax2/
14 115 0.15% 87 0.00% /Linux/Images/FriendlyArm/
15 105 0.14% 96 0.00% /Linux/
16 102 0.13% 15890620 2.98% /Cammus/C5/C5-Paddle-change-Guide.mp4
17 95 0.12% 11830 0.00% /stats/usage_202306.html
18 93 0.12% 58 0.00% /Linux/Images/Ugoos/
19 89 0.12% 192 0.00% /aarch64/
20 86 0.11% 164 0.00% /Linux/Packages/
21 79 0.10% 51 0.00% /Linux/Images/simmonitor/
22 76 0.10% 43 0.00% /Linux/Images/FriendlyArm/NanoPi-R2S/
23 76 0.10% 73 0.00% /Linux/Images/Pine64/
24 76 0.10% 43 0.00% /Linux/Images/Ugoos/Am6 Plus/20.04/
25 73 0.09% 40 0.00% /Linux/Images/Pine64/PinebookPro/
26 71 0.09% 85 0.00% /Ford/
27 71 0.09% 45 0.00% /Linux/Images/Anbernic/
28 71 0.09% 124 0.00% /Linux/Images/G1-TPC/
29 70 0.09% 89 0.00% /Linux/Images/Firefly/
30 69 0.09% 42 0.00% /Linux/Images/BPI/

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 311 0.40% 144386368 27.07% /Linux/Images/GPD/WinMax2/manjaro-gaming-oem-kde-23.1-240226-linux67.iso
2 17 0.02% 61569716 11.54% /Linux/Images/MinisForum/UM350/manjaro-minisforum-oem-kde-um350-21.2.5-220414-linux515.iso
3 33 0.04% 39294362 7.37% /Linux/Images/Firefly/Manjaro-ARM-kde-plasma-stationp1-Alpha2.img.xz
4 5 0.01% 18559600 3.48% /.wos/19041.1_CORE_ARM64_EN-US.ISO
5 12 0.02% 18146911 3.40% /Linux/Images/Pine64/ppp/Manjaro-ARM-pinephonepro-Factory-emmc-flasher-20223005.img.xz
6 16 0.02% 16729610 3.14% /Linux/Images/Ugoos/Am6 Plus/Manjaro-ARM-kde-plasma-am6-plus-20210201.img.xz
7 102 0.13% 15890620 2.98% /Cammus/C5/C5-Paddle-change-Guide.mp4
8 5 0.01% 15803152 2.96% /Linux/Images/G1-TPC/G1-3228a-Arch-sd-01.img.xz
9 18 0.02% 15302066 2.87% /Linux/Images/Ugoos/Am6 Plus/Manjaro-ARM-xfce-am6-plus-20210201.img.xz
10 12 0.02% 13670296 2.56% /Linux/Images/Beelink/Manjaro-ARM-kde-plasma-gtking-pro-Mainline.img.xz

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 7778 10.11% 382 10.55% /stats/
2 11323 14.72% 245 6.76% /stats/usage_202403.html
3 547 0.71% 209 5.77% /
4 148 0.19% 101 2.79% /Linux/Images/GPD/
5 143 0.19% 98 2.71% /stats/usage_202303.html
6 124 0.16% 83 2.29% /Linux/Images/FriendlyArm/NanoPi R4s/
7 129 0.17% 76 2.10% /Linux/Images/Ugoos/Am6 Plus/
8 86 0.11% 55 1.52% /Linux/Packages/
9 89 0.12% 55 1.52% /aarch64/
10 105 0.14% 54 1.49% /Linux/

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 7778 10.11% 383 10.50% /stats/
2 11323 14.72% 235 6.45% /stats/usage_202403.html
3 547 0.71% 199 5.46% /
4 12044 15.66% 131 3.59% /stats/usage_202412.html
5 124 0.16% 89 2.44% /Linux/Images/GPD/WinMax2/
6 60 0.08% 77 2.11% /Linux/Images/MinisForum/
7 129 0.17% 71 1.95% /Linux/Images/Ugoos/Am6 Plus/
8 124 0.16% 69 1.89% /Linux/Images/FriendlyArm/NanoPi R4s/
9 148 0.19% 64 1.76% /Linux/Images/GPD/
10 130 0.17% 60 1.65% /Linux/Images/

Top 30 of 1866 Total Sites
# Hits Files KBytes Visits Hostname
1 15796 20.53% 10687 24.17% 1213848 0.23% 21 0.57% nika.aeza.network
2 9579 12.45% 5705 12.90% 708142 0.13% 4 0.11% 82-147-84-231.vpsdedic.ru
3 9352 12.16% 4677 10.58% 511008 0.10% 2 0.05% static.129.238.107.91.clients.your-server.de
4 5910 7.68% 3546 8.02% 428707 0.08% 1 0.03% 95-216-17-210.ptr
5 4868 6.33% 2434 5.50% 291922 0.05% 1 0.03% 94-130-140-121.ptr
6 3658 4.76% 1830 4.14% 226799 0.04% 7 0.19% broadband-188-255-70-14.ip.moscow.rt.ru
7 3500 4.55% 0 0.00% 770 0.00% 11 0.30% 172.172.130.74
8 2821 3.67% 2821 6.38% 28103 0.01% 4 0.11% 37.18.38.111
9 1832 2.38% 0 0.00% 406 0.00% 2 0.05% 52.163.91.225
10 1196 1.55% 1196 2.70% 11882 0.00% 1 0.03% 37.18.38.115
11 1127 1.47% 1127 2.55% 11223 0.00% 2 0.05% 37.18.41.210
12 930 1.21% 930 2.10% 9214 0.00% 1 0.03% host-109-174-0-196.bb-nsk.sib.mts.ru
13 916 1.19% 0 0.00% 203 0.00% 1 0.03% 52.163.91.199
14 916 1.19% 0 0.00% 203 0.00% 1 0.03% 52.187.74.132
15 887 1.15% 408 0.92% 42610308 7.99% 207 5.58% 216.244.66.201
16 682 0.89% 0 0.00% 151 0.00% 2 0.05% 52.187.46.56
17 601 0.78% 601 1.36% 5987 0.00% 1 0.03% 37.230.136.138
18 506 0.66% 377 0.85% 37079 0.01% 2 0.05% sutuner.aeza.network
19 482 0.63% 245 0.55% 27569970 5.17% 1 0.03% crawling-gateway-136-243-220-209.dataforseo.com
20 453 0.59% 299 0.68% 35093182 6.58% 3 0.08% 4.227.36.10
21 365 0.47% 285 0.64% 23832652 4.47% 2 0.05% 57.81-167-26.customer.lyse.net
22 341 0.44% 0 0.00% 75 0.00% 1 0.03% 20.14.136.224
23 341 0.44% 0 0.00% 75 0.00% 1 0.03% 20.14.137.65
24 279 0.36% 278 0.63% 29645587 5.56% 1 0.03% 114.84.209.143
25 267 0.35% 267 0.60% 20712 0.00% 2 0.05% nat-100-72-46-192-27-sh3.natanet.ru
26 215 0.28% 215 0.49% 26649 0.00% 213 5.74% static.234.72.216.95.clients.your-server.de
27 213 0.28% 203 0.46% 5557 0.00% 1 0.03% linux15.r00tbase.de
28 212 0.28% 107 0.24% 250 0.00% 5 0.13% 84.239.42.150
29 206 0.27% 174 0.39% 16811 0.00% 30 0.81% 204.46.114.37.in-addr.arpa
30 200 0.26% 100 0.23% 1017 0.00% 1 0.03% 185.253.97.254

Top 10 of 1866 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 887 1.15% 408 0.92% 42610308 7.99% 207 5.58% 216.244.66.201
2 453 0.59% 299 0.68% 35093182 6.58% 3 0.08% 4.227.36.10
3 279 0.36% 278 0.63% 29645587 5.56% 1 0.03% 114.84.209.143
4 482 0.63% 245 0.55% 27569970 5.17% 1 0.03% crawling-gateway-136-243-220-209.dataforseo.com
5 365 0.47% 285 0.64% 23832652 4.47% 2 0.05% 57.81-167-26.customer.lyse.net
6 18 0.02% 12 0.03% 21731233 4.07% 6 0.16% 37.139.53.195
7 25 0.03% 24 0.05% 13813350 2.59% 1 0.03% linux09.r00tbase.de
8 25 0.03% 24 0.05% 13813347 2.59% 1 0.03% ns3084104.ip-217-182-134.eu
9 18 0.02% 12 0.03% 10865866 2.04% 1 0.03% 213.232.207.191
10 24 0.03% 17 0.04% 9561740 1.79% 3 0.08% 116.110.41.174

Top 30 of 252 Total Referrers
# Hits Referrer
1 16469 21.41% - (Direct Request)
2 13397 17.42% https://trendhub.tv/
3 9346 12.15% https://softexpo.com
4 8155 10.60% https://iptvzoneonline.com/
5 5910 7.68% https://jolion-ufa1.ru/
6 4868 6.33% https://newcars.site
7 4051 5.27% https://kitehurghada.ru/
8 3656 4.75% https://olit.su/
9 3560 4.63% https://thebestoptions.net/
10 1508 1.96% https://t.me/Znakomstva_Donetsk_Lugansk
11 738 0.96% https://t.me/detivetrachat
12 610 0.79% https://1news.pp.ua
13 484 0.63% https://kids48.ru
14 366 0.48% https://mirror.fkardame.com/Linux/Images/GPD/WinMax2/
15 305 0.40% https://detivetra.ru/
16 267 0.35% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 219 0.28% https://mirror.fkardame.com/Linux/Images/GPD/
18 216 0.28% https://topratedstuff.net
19 173 0.22% https://mirror.fkardame.com/Linux/Images/Ugoos/Am6 Plus/
20 143 0.19% http://mirror.fkardame.com/stats/usage_202303.html
21 141 0.18% https://mirror.fkardame.com/Linux/Images/FriendlyArm/NanoPi R4s/
22 131 0.17% https://marketplacesrf.ru/process_en.html
23 126 0.16% https://kitehurghada.ru
24 126 0.16% https://marketplacesrf.ru/seo_en.html
25 121 0.16% https://marketplacesrf.ru/resalt_en.html
26 119 0.15% https://marketplacesrf.ru/index_en.html
27 117 0.15% https://marketplacesrf.ru/jobclients_en.html
28 108 0.14% https://marketplacesrf.ru/catalog_en.html
29 104 0.14% https://dzen.ru/marketplacesrf
30 101 0.13% https://marketplacesrf.ru/analiz_en.html

Top 15 of 287 Total User Agents
# Hits User Agent
1 2642 3.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 2592 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2584 3.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2551 3.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1769 2.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1514 1.97% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 1507 1.96% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 1480 1.92% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
9 1476 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
10 1467 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 1467 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 1459 1.90% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
13 1458 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 1437 1.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
15 1436 1.87% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for December 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 46778 60.81% 26521 59.97% 262715447 49.25% Unresolved/Unknown
2 14763 19.19% 8971 20.29% 4953431 0.93% Russian Federation
3 9967 12.96% 5242 11.85% 38186931 7.16% Germany
4 3855 5.01% 2647 5.99% 123187143 23.09% Commercial (com)
5 671 0.87% 523 1.18% 45857434 8.60% Network (net)
6 227 0.30% 179 0.40% 39216374 7.35% European Union
7 206 0.27% 174 0.39% 16811 0.00% Address Routing (arpa)
8 104 0.14% 77 0.17% 3727596 0.70% Italy
9 73 0.09% 44 0.10% 803 0.00% Non-Profit (org)
10 26 0.03% 25 0.06% 4482522 0.84% Argentina
11 25 0.03% 23 0.05% 3187260 0.60% Belgium
12 23 0.03% 20 0.05% 4554769 0.85% Japan
13 20 0.03% 0 0.00% 4 0.00% Bosnia and Herzegovina
14 16 0.02% 8 0.02% 9 0.00% China
15 16 0.02% 15 0.03% 11 0.00% Romania
16 14 0.02% 13 0.03% 11 0.00% Norway
17 13 0.02% 10 0.02% 956507 0.18% Canada
18 13 0.02% 7 0.02% 1035560 0.19% Poland
19 12 0.02% 11 0.02% 12 0.00% France
20 12 0.02% 11 0.02% 11 0.00% Slovakia
21 10 0.01% 2 0.00% 20994 0.00% Finland
22 8 0.01% 7 0.02% 3 0.00% Czech Republic
23 8 0.01% 8 0.02% 1357392 0.25% Spain
24 8 0.01% 7 0.02% 6 0.00% Montenegro
25 7 0.01% 6 0.01% 2 0.00% United Arab Emirates
26 7 0.01% 6 0.01% 3 0.00% Mexico
27 7 0.01% 6 0.01% 3 0.00% Netherlands
28 7 0.01% 4 0.01% 370 0.00% United Kingdom
29 6 0.01% 5 0.01% 2 0.00% Brazil
30 6 0.01% 6 0.01% 596 0.00% Sweden


Generated by Webalizer Version 2.23