Usage Statistics for mirror.fkardame.com

Summary Period: April 2022
Generated 01-May-2022 00:19 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 16946
Total Files 11914
Total Pages 14042
Total Visits 2184
Total KBytes 229096058
Total Unique Sites 686
Total Unique URLs 139
Total Unique Referrers 136
Total Unique User Agents 266
. Avg Max
Hits per Hour 23 422
Hits per Day 564 1134
Files per Day 397 897
Pages per Day 468 955
Sites per Day 22 74
Visits per Day 72 148
KBytes per Day 7636535 105940096
Hits by Response Code
Code 200 - OK 70.31% 11914
Code 206 - Partial Content 0.60% 102
Code 301 - Moved Permanently 2.71% 459
Code 302 - Found 7.80% 1321
Code 304 - Not Modified 0.96% 162
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.37% 63
Code 404 - Not Found 17.25% 2924

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 140 0.83% 105 0.88% 96 0.68% 29 1.33% 28 4.08% 852 0.00%
2 293 1.73% 227 1.91% 250 1.78% 71 3.25% 42 6.12% 1229279 0.54%
3 1011 5.97% 563 4.73% 835 5.95% 52 2.38% 32 4.66% 18803760 8.21%
4 307 1.81% 255 2.14% 246 1.75% 62 2.84% 49 7.14% 1762267 0.77%
5 481 2.84% 389 3.27% 364 2.59% 76 3.48% 74 10.79% 1143398 0.50%
6 414 2.44% 368 3.09% 360 2.56% 54 2.47% 48 7.00% 1155206 0.50%
7 546 3.22% 354 2.97% 493 3.51% 36 1.65% 41 5.98% 288358 0.13%
8 831 4.90% 407 3.42% 765 5.45% 65 2.98% 45 6.56% 2189359 0.96%
9 963 5.68% 338 2.84% 881 6.27% 147 6.73% 57 8.31% 1414795 0.62%
10 786 4.64% 297 2.49% 712 5.07% 148 6.78% 54 7.87% 1649181 0.72%
11 638 3.76% 343 2.88% 569 4.05% 98 4.49% 47 6.85% 2045825 0.89%
12 600 3.54% 462 3.88% 447 3.18% 112 5.13% 64 9.33% 6709381 2.93%
13 206 1.22% 164 1.38% 136 0.97% 64 2.93% 39 5.69% 1604730 0.70%
14 266 1.57% 224 1.88% 212 1.51% 81 3.71% 44 6.41% 3644599 1.59%
15 1040 6.14% 603 5.06% 798 5.68% 110 5.04% 56 8.16% 17763885 7.75%
16 422 2.49% 364 3.06% 354 2.52% 97 4.44% 45 6.56% 264038 0.12%
17 448 2.64% 393 3.30% 358 2.55% 97 4.44% 50 7.29% 4581524 2.00%
18 275 1.62% 224 1.88% 222 1.58% 81 3.71% 51 7.43% 1927071 0.84%
19 350 2.07% 254 2.13% 282 2.01% 86 3.94% 64 9.33% 1141758 0.50%
20 661 3.90% 542 4.55% 511 3.64% 66 3.02% 74 10.79% 105940096 46.24%
21 636 3.75% 548 4.60% 527 3.75% 51 2.34% 50 7.29% 3860431 1.69%
22 603 3.56% 545 4.57% 505 3.60% 60 2.75% 55 8.02% 2872619 1.25%
23 490 2.89% 429 3.60% 428 3.05% 66 3.02% 60 8.75% 6288891 2.75%
24 913 5.39% 662 5.56% 725 5.16% 62 2.84% 54 7.87% 3885650 1.70%
25 374 2.21% 301 2.53% 298 2.12% 70 3.21% 61 8.89% 1492163 0.65%
26 370 2.18% 317 2.66% 301 2.14% 49 2.24% 43 6.27% 2369287 1.03%
27 734 4.33% 463 3.89% 578 4.12% 64 2.93% 46 6.71% 17749517 7.75%
28 511 3.02% 445 3.74% 404 2.88% 54 2.47% 47 6.85% 7491797 3.27%
29 503 2.97% 431 3.62% 430 3.06% 58 2.66% 55 8.02% 2815718 1.23%
30 1134 6.69% 897 7.53% 955 6.80% 53 2.43% 48 7.00% 5010622 2.19%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 731 4.31% 19 589 4.94% 20 613 4.37% 139860 4195813 1.83%
1 26 809 4.77% 17 510 4.28% 24 725 5.16% 165895 4976841 2.17%
2 26 803 4.74% 19 598 5.02% 22 674 4.80% 148967 4469008 1.95%
3 29 870 5.13% 21 658 5.52% 25 750 5.34% 17952 538568 0.24%
4 19 580 3.42% 13 404 3.39% 16 487 3.47% 139097 4172899 1.82%
5 19 599 3.53% 12 384 3.22% 18 545 3.88% 408321 12249621 5.35%
6 21 645 3.81% 16 485 4.07% 17 526 3.75% 382944 11488315 5.01%
7 17 532 3.14% 10 313 2.63% 15 461 3.28% 161 4819 0.00%
8 19 599 3.53% 14 423 3.55% 14 440 3.13% 684648 20539434 8.97%
9 17 536 3.16% 11 345 2.90% 14 427 3.04% 2486387 74591597 32.56%
10 29 889 5.25% 15 457 3.84% 24 723 5.15% 182912 5487346 2.40%
11 34 1029 6.07% 28 862 7.24% 29 880 6.27% 104343 3130284 1.37%
12 19 582 3.43% 13 406 3.41% 14 449 3.20% 43522 1305665 0.57%
13 18 540 3.19% 13 419 3.52% 14 436 3.10% 58778 1763331 0.77%
14 18 554 3.27% 15 451 3.79% 15 459 3.27% 47965 1438936 0.63%
15 18 562 3.32% 14 448 3.76% 15 451 3.21% 195698 5870934 2.56%
16 22 680 4.01% 17 512 4.30% 18 545 3.88% 109821 3294632 1.44%
17 21 641 3.78% 16 482 4.05% 17 529 3.77% 547269 16418066 7.17%
18 25 758 4.47% 16 508 4.26% 20 615 4.38% 90179 2705360 1.18%
19 21 631 3.72% 15 453 3.80% 17 521 3.71% 87764 2632931 1.15%
20 23 707 4.17% 15 458 3.84% 20 614 4.37% 264574 7937230 3.46%
21 25 779 4.60% 16 506 4.25% 20 611 4.35% 771290 23138693 10.10%
22 36 1080 6.37% 22 665 5.58% 28 860 6.12% 488192 14645751 6.39%
23 27 810 4.78% 19 578 4.85% 23 701 4.99% 69999 2099984 0.92%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 5716 33.73% 56355 0.02% /stats/
2 348 2.05% 234 0.00% /
3 304 1.79% 579 0.00% /Linux/Images/
4 285 1.68% 161 0.00% /Linux/Images/FriendlyArm/NanoPi R4s/
5 274 1.62% 207 0.00% /Linux/Images/FriendlyArm/
6 249 1.47% 26427 0.01% /stats/usage_202204.html
7 238 1.40% 341 0.00% /Linux/Images/Ugoos/Am6 Plus/
8 156 0.92% 126 0.00% /Linux/
9 153 0.90% 96 0.00% /Linux/Images/Ugoos/
10 151 0.89% 85 0.00% /Linux/Images/FriendlyArm/NanoPi-R2S/
11 134 0.79% 142 0.00% /Linux/Images/Khadas/
12 117 0.69% 60 0.00% /Linux/Images/RPI/
13 109 0.64% 13168 0.01% /stats/usage_202203.html
14 107 0.63% 67 0.00% /Linux/Images/Odroid/
15 104 0.61% 225 0.00% /Linux/Images/Odroid/HC4/21.04/
16 98 0.58% 100 0.00% /Linux/Images/Beelink/
17 98 0.58% 63 0.00% /Linux/Images/Odroid/HC4/
18 97 0.57% 51 0.00% /Linux/Images/Manjaro-20.12/
19 96 0.57% 55 0.00% /Linux/Images/Ugoos/Am6 Plus/20.04/
20 92 0.54% 89 0.00% /Linux/Images/Pine64/
21 90 0.53% 55 0.00% /Linux/Images/BPI/
22 90 0.53% 177 0.00% /aarch64/
23 88 0.52% 56 0.00% /Linux/Images/Volla/
24 84 0.50% 106 0.00% /Linux/Images/Firefly/
25 84 0.50% 45 0.00% /Linux/Images/Khadas/Vim3L/
26 83 0.49% 60 0.00% /Linux/Images/Khadas/Vim3/
27 81 0.48% 49 0.00% /Linux/Games/
28 79 0.47% 41 0.00% /Linux/Images/Radxa/
29 79 0.47% 111 0.00% /Linux/Packages/
30 73 0.43% 68 0.00% /Linux/Images/BPI/M5/

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 47 0.28% 94094438 41.07% /Linux/Images/Beelink/Ser4/manjaro-beelink-oem-kde-21.2.6-220419-linux515.iso
2 62 0.37% 26174231 11.43% /Linux/Images/Ugoos/Am6 Plus/Manjaro-ARM-xfce-am6-plus-20210201.img.xz
3 17 0.10% 15943344 6.96% /Linux/Images/Ugoos/Am6 Plus/Manjaro-ARM-kde-plasma-am6-plus-20210201.img.xz
4 29 0.17% 14578401 6.36% /Linux/Images/Beelink/Manjaro-ARM-kde-plasma-gtking-pro-Mainline.img.xz
5 13 0.08% 12279488 5.36% /Linux/Images/Firefly/Manjaro-ARM-kde-plasma-stationp1-Alpha2.img.xz
6 3 0.02% 10753728 4.69% /Linux/Images/MinisForum/UM350/manjaro-minisforum-oem-kde-um350-21.2.5-220414-linux515.iso
7 2 0.01% 7243712 3.16% /Linux/Images/MinisForum/UM350/manjaro-minisforum-oem-kde-um350-21.2.5-220411-linux515.iso
8 15 0.09% 5865947 2.56% /Linux/Images/Khadas/Vim1/hassos_khadas-vim1-5.13.img.xz
9 7 0.04% 4459457 1.95% /Linux/Images/Odroid/HC4/21.04/Manjaro-ARM-kde-plasma-hc4-21.04-stable.img.xz
10 5 0.03% 4372682 1.91% /Linux/Images/Pine64/ppp/Manjaro-ARM-minimal-pinephonepro-Factory-emmc-flasher-20221303.img.xz

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 5716 33.73% 453 21.48% /stats/
2 348 2.05% 340 16.12% /
3 285 1.68% 151 7.16% /Linux/Images/FriendlyArm/NanoPi R4s/
4 249 1.47% 150 7.11% /stats/usage_202204.html
5 238 1.40% 119 5.64% /Linux/Images/Ugoos/Am6 Plus/
6 109 0.64% 54 2.56% /stats/usage_202203.html
7 151 0.89% 36 1.71% /Linux/Images/FriendlyArm/NanoPi-R2S/
8 90 0.53% 28 1.33% /aarch64/
9 134 0.79% 27 1.28% /Linux/Images/Khadas/
10 104 0.61% 27 1.28% /Linux/Images/Odroid/HC4/21.04/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 5716 33.73% 459 21.68% /stats/
2 348 2.05% 320 15.12% /
3 249 1.47% 151 7.13% /stats/usage_202204.html
4 238 1.40% 94 4.44% /Linux/Images/Ugoos/Am6 Plus/
5 285 1.68% 93 4.39% /Linux/Images/FriendlyArm/NanoPi R4s/
6 151 0.89% 55 2.60% /Linux/Images/FriendlyArm/NanoPi-R2S/
7 109 0.64% 55 2.60% /stats/usage_202203.html
8 304 1.79% 44 2.08% /Linux/Images/
9 274 1.62% 38 1.79% /Linux/Images/FriendlyArm/
10 90 0.53% 38 1.79% /aarch64/

Top 30 of 686 Total Sites
# Hits Files KBytes Visits Hostname
1 1879 11.09% 1879 15.77% 18529 0.01% 7 0.32% 45.74.54.2
2 1625 9.59% 1625 13.64% 16020 0.01% 10 0.46% 195-130.static.spheral.ru
3 1398 8.25% 0 0.00% 298 0.00% 1 0.05% 95.104.197.17
4 1088 6.42% 720 6.04% 857 0.00% 3 0.14% crawl-prodd4-10.babbar.eu
5 765 4.51% 659 5.53% 4118 0.00% 12 0.55% ninja-crawler88.webmeup.com
6 649 3.83% 334 2.80% 33557469 14.65% 10 0.46% static.106.143.132.142.clients.your-server.de
7 591 3.49% 537 4.51% 3218 0.00% 338 15.48% ip-54-36-149-70.a.ahrefs.com
8 503 2.97% 236 1.98% 8040067 3.51% 1 0.05% static.254.194.201.138.clients.your-server.de
9 405 2.39% 405 3.40% 3994 0.00% 1 0.05% 194-59.static.ipcserver.net
10 376 2.22% 376 3.16% 3707 0.00% 126 5.77% 37-9-57-2.as42831.net
11 281 1.66% 1 0.01% 184 0.00% 1 0.05% hamster-196-53.netroad.ru
12 232 1.37% 232 1.95% 2287 0.00% 2 0.09% vm3412311.1nvme.had.wf
13 220 1.30% 1 0.01% 49 0.00% 1 0.05% 194.31.98.160
14 220 1.30% 105 0.88% 8739185 3.81% 1 0.05% static.90.248.132.142.clients.your-server.de
15 187 1.10% 187 1.57% 1843 0.00% 59 2.70% unn-156-146-33-241.cdn77.com
16 182 1.07% 182 1.53% 1794 0.00% 61 2.79% 5.253.114.65
17 162 0.96% 162 1.36% 1598 0.00% 1 0.05% 195-130.static.ipcserver.net
18 141 0.83% 141 1.18% 1390 0.00% 47 2.15% 194.127.172.51
19 105 0.62% 53 0.44% 260959 0.11% 94 4.30% msnbot-157-55-39-113.search.msn.com
20 105 0.62% 54 0.45% 47 0.00% 98 4.49% msnbot-40-77-167-59.search.msn.com
21 104 0.61% 104 0.87% 1025 0.00% 36 1.65% 5.253.114.67
22 102 0.60% 102 0.86% 1006 0.00% 34 1.56% ns1648.ztomy.com
23 97 0.57% 81 0.68% 533354 0.23% 3 0.14% crawl-dev-4.babbar.eu
24 93 0.55% 93 0.78% 916 0.00% 26 1.19% unn-199-38-0-127-33.datapacket.com
25 92 0.54% 92 0.77% 907 0.00% 4 0.18% 172.94.125.84
26 90 0.53% 89 0.75% 1114963 0.49% 3 0.14% 49.205.113.26.actcorp.in
27 87 0.51% 69 0.58% 74 0.00% 1 0.05% static.82.248.132.142.clients.your-server.de
28 80 0.47% 72 0.60% 9938511 4.34% 2 0.09% client.yota.ru
29 78 0.46% 64 0.54% 52 0.00% 9 0.41% 64.125.238.74
30 69 0.41% 69 0.58% 7688 0.00% 39 1.79% 81.16.142.59

Top 10 of 686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 0.35% 58 0.49% 90940838 39.70% 2 0.09% 113.90.12.234
2 649 3.83% 334 2.80% 33557469 14.65% 10 0.46% static.106.143.132.142.clients.your-server.de
3 14 0.08% 12 0.10% 10753841 4.69% 2 0.09% 203.175.12.46
4 80 0.47% 72 0.60% 9938511 4.34% 2 0.09% client.yota.ru
5 220 1.30% 105 0.88% 8739185 3.81% 1 0.05% static.90.248.132.142.clients.your-server.de
6 503 2.97% 236 1.98% 8040067 3.51% 1 0.05% static.254.194.201.138.clients.your-server.de
7 12 0.07% 11 0.09% 4190382 1.83% 1 0.05% 83.31.86.124.ipv4.supernova.orange.pl
8 24 0.14% 21 0.18% 3621872 1.58% 4 0.18% 5-255-253-171.spider.yandex.com
9 1 0.01% 1 0.01% 3621748 1.58% 0 0.00% 93-158-161-41.spider.yandex.com
10 47 0.28% 46 0.39% 3529442 1.54% 1 0.05% 77.125.8.49

Top 30 of 136 Total Referrers
# Hits Referrer
1 6698 39.53% - (Direct Request)
2 1786 10.54% https://babushky.me
3 1678 9.90% https://5000-recipe.ru
4 779 4.60% https://el-naturalista.net/dating-apps/
5 535 3.16% https://bestmowerreviews.com/
6 474 2.80% https://mirror.fkardame.com/Linux/Images/Ugoos/Am6 Plus/
7 439 2.59% https://mirror.fkardame.com/Linux/Images/FriendlyArm/NanoPi R4s/
8 438 2.58% https://napkini.info/
9 405 2.39% https://devahy.org
10 395 2.33% https://dating-weblog.com/benaughty-scam/
11 381 2.25% https://lovedoctorblog.com/3fun-dating-app-review/
12 334 1.97% https://mistymag.ru/
13 253 1.49% https://mirror.fkardame.com/Linux/Images/FriendlyArm/
14 247 1.46% https://mirror.fkardame.com/Linux/Images/
15 231 1.36% https://www.betterdatingsites.com/benaughty-review/
16 200 1.18% https://best-datings1.com/
17 200 1.18% https://scamservicereport.com
18 172 1.01% https://scamservicereport.com/benaughty-review/
19 131 0.77% https://scamservicereport.com/hud-review/
20 79 0.47% https://mirror.fkardame.com/Linux/Images/Ugoos/
21 67 0.40% https://mirror.fkardame.com/Linux/
22 65 0.38% https://mirror.fkardame.com/Linux/Images/Beelink/Ser4/
23 52 0.31% https://mirror.fkardame.com/aarch64/
24 45 0.27% https://mirror.fkardame.com/
25 44 0.26% https://mirror.fkardame.com/Linux/Images/FriendlyArm/NanoPi-R2S/
26 42 0.25% https://mirror.fkardame.com/Linux/Images/Beelink/
27 41 0.24% https://mirror.fkardame.com/Linux/Images/Odroid/HC4/21.04/
28 40 0.24% www.google.com
29 37 0.22% https://mirror.fkardame.com/Linux/Images/Khadas/
30 33 0.19% https://scamservicereport.com/is-benaughty-scam/

Top 15 of 266 Total User Agents
# Hits User Agent
1 1476 8.71% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
2 1185 6.99% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 765 4.51% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 726 4.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 505 2.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 461 2.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 386 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 385 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 357 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 281 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:99.0) Gecko/20100101 Firefox/99.0
11 238 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 234 1.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 227 1.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 226 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 226 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for April 2022

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 5906 34.85% 3824 32.10% 130524751 56.97% Unresolved/Unknown
2 3532 20.84% 2430 20.40% 14816767 6.47% Commercial (com)
3 2172 12.82% 1865 15.65% 17562954 7.67% Russian Federation
4 1662 9.81% 864 7.25% 51403676 22.44% Germany
5 1362 8.04% 1221 10.25% 2241314 0.98% Network (net)
6 1199 7.08% 803 6.74% 534214 0.23% European Union
7 232 1.37% 232 1.95% 2287 0.00% Wallis and Futuna Islands
8 135 0.80% 129 1.08% 1925782 0.84% Ukraine
9 103 0.61% 90 0.76% 4426079 1.93% Poland
10 98 0.58% 85 0.71% 64 0.00% Brazil
11 90 0.53% 89 0.75% 1114963 0.49% India
12 72 0.42% 71 0.60% 625 0.00% Australia
13 59 0.35% 50 0.42% 57 0.00% France
14 50 0.30% 46 0.39% 33 0.00% Austria
15 24 0.14% 21 0.18% 28 0.00% Belarus
16 24 0.14% 20 0.17% 2095200 0.91% Hungary
17 24 0.14% 21 0.18% 28 0.00% Macau
18 22 0.13% 21 0.18% 16 0.00% Singapore
19 20 0.12% 18 0.15% 12 0.00% Slovakia
20 17 0.10% 17 0.14% 11 0.00% Japan
21 15 0.09% 14 0.12% 1912765 0.83% Belgium
22 15 0.09% 4 0.03% 8 0.00% China
23 10 0.06% 9 0.08% 373 0.00% Non-Profit (org)
24 9 0.05% 8 0.07% 4 0.00% Norway
25 9 0.05% 8 0.07% 4 0.00% Portugal
26 8 0.05% 7 0.06% 5 0.00% Croatia
27 8 0.05% 7 0.06% 5 0.00% Netherlands
28 8 0.05% 6 0.05% 2 0.00% New Zealand
29 7 0.04% 6 0.05% 3 0.00% Finland
30 7 0.04% 5 0.04% 2 0.00% Greece


Generated by Webalizer Version 2.23