Usage Statistics for mirror.fkardame.com

Summary Period: October 2025
Generated 26-Oct-2025 00:23 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 85363
Total Files 40100
Total Pages 75158
Total Visits 19548
Total KBytes 1076883492
Total Unique Sites 7097
Total Unique URLs 314
Total Unique Referrers 744
Total Unique User Agents 914
. Avg Max
Hits per Hour 136 1720
Hits per Day 3283 6563
Files per Day 1542 3549
Pages per Day 2890 5370
Sites per Day 272 843
Visits per Day 751 910
KBytes per Day 41418596 351505032
Hits by Response Code
Code 200 - OK 46.98% 40100
Code 206 - Partial Content 0.63% 534
Code 301 - Moved Permanently 0.08% 70
Code 302 - Found 48.23% 41171
Code 304 - Not Modified 0.06% 54
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 1.10% 941
Code 404 - Not Found 2.92% 2490

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 3001 3.52% 1535 3.83% 2490 3.31% 841 4.30% 843 11.88% 80299463 7.46%
2 2707 3.17% 1378 3.44% 2372 3.16% 777 3.97% 784 11.05% 67099240 6.23%
3 2692 3.15% 1407 3.51% 2352 3.13% 832 4.26% 817 11.51% 57390605 5.33%
4 3026 3.54% 1673 4.17% 2617 3.48% 884 4.52% 831 11.71% 42014965 3.90%
5 2642 3.10% 1399 3.49% 2345 3.12% 796 4.07% 767 10.81% 19750580 1.83%
6 3124 3.66% 1518 3.79% 2714 3.61% 720 3.68% 706 9.95% 79005203 7.34%
7 2763 3.24% 1445 3.60% 2422 3.22% 689 3.52% 629 8.86% 15173600 1.41%
8 2717 3.18% 1462 3.65% 2376 3.16% 708 3.62% 651 9.17% 21405003 1.99%
9 3096 3.63% 1593 3.97% 2630 3.50% 723 3.70% 684 9.64% 5632920 0.52%
10 3289 3.85% 1692 4.22% 2839 3.78% 831 4.25% 758 10.68% 32652855 3.03%
11 3934 4.61% 1675 4.18% 3578 4.76% 775 3.96% 673 9.48% 22044987 2.05%
12 3000 3.51% 1389 3.46% 2596 3.45% 782 4.00% 740 10.43% 29490421 2.74%
13 2980 3.49% 1569 3.91% 2678 3.56% 872 4.46% 722 10.17% 25740446 2.39%
14 3121 3.66% 1672 4.17% 2803 3.73% 871 4.46% 776 10.93% 11177520 1.04%
15 3491 4.09% 1577 3.93% 3230 4.30% 910 4.66% 811 11.43% 36348814 3.38%
16 3806 4.46% 1415 3.53% 3534 4.70% 833 4.26% 727 10.24% 8914414 0.83%
17 3643 4.27% 1618 4.03% 3177 4.23% 823 4.21% 718 10.12% 38664477 3.59%
18 3687 4.32% 1331 3.32% 3402 4.53% 760 3.89% 708 9.98% 27375305 2.54%
19 3617 4.24% 1318 3.29% 3306 4.40% 676 3.46% 602 8.48% 3126775 0.29%
20 3840 4.50% 1506 3.76% 3429 4.56% 662 3.39% 600 8.45% 21397112 1.99%
21 3038 3.56% 1393 3.47% 2727 3.63% 771 3.94% 687 9.68% 6991220 0.65%
22 2635 3.09% 1432 3.57% 2378 3.16% 716 3.66% 638 8.99% 4460477 0.41%
23 4158 4.87% 1727 4.31% 3865 5.14% 733 3.75% 661 9.31% 3446168 0.32%
24 6563 7.69% 3549 8.85% 5370 7.14% 837 4.28% 741 10.44% 351505032 32.64%
25 4709 5.52% 1785 4.45% 3853 5.13% 766 3.92% 693 9.76% 65773407 6.11%
26 84 0.10% 42 0.10% 75 0.10% 16 0.08% 17 0.24% 2483 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 3607 4.23% 65 1702 4.24% 123 3221 4.29% 977507 25415177 2.36%
1 138 3606 4.22% 66 1733 4.32% 124 3242 4.31% 1926743 50095317 4.65%
2 132 3441 4.03% 62 1637 4.08% 116 3036 4.04% 1999562 51988623 4.83%
3 128 3337 3.91% 61 1605 4.00% 115 3005 4.00% 1155870 30052631 2.79%
4 129 3360 3.94% 60 1585 3.95% 115 2997 3.99% 546172 14200478 1.32%
5 141 3675 4.31% 66 1732 4.32% 126 3289 4.38% 838004 21788092 2.02%
6 141 3671 4.30% 64 1688 4.21% 126 3284 4.37% 743307 19325982 1.79%
7 134 3493 4.09% 64 1678 4.18% 118 3093 4.12% 1534317 39892248 3.70%
8 121 3163 3.71% 56 1479 3.69% 108 2831 3.77% 1283140 33361637 3.10%
9 136 3557 4.17% 64 1674 4.17% 119 3103 4.13% 2367445 61553581 5.72%
10 153 3978 4.66% 63 1662 4.14% 122 3176 4.23% 1746663 45413238 4.22%
11 129 3357 3.93% 58 1520 3.79% 112 2935 3.91% 1345562 34984618 3.25%
12 117 3052 3.58% 54 1408 3.51% 106 2763 3.68% 659663 17151249 1.59%
13 133 3466 4.06% 57 1488 3.71% 120 3128 4.16% 892850 23214094 2.16%
14 135 3515 4.12% 58 1513 3.77% 123 3222 4.29% 1034412 26894707 2.50%
15 123 3215 3.77% 59 1542 3.85% 109 2842 3.78% 774738 20143184 1.87%
16 128 3347 3.92% 63 1653 4.12% 115 3001 3.99% 1124274 29231116 2.71%
17 127 3326 3.90% 59 1557 3.88% 115 2991 3.98% 1601144 41629751 3.87%
18 136 3558 4.17% 59 1535 3.83% 116 3026 4.03% 1964944 51088557 4.74%
19 165 4299 5.04% 79 2078 5.18% 134 3503 4.66% 1164365 30273485 2.81%
20 124 3246 3.80% 59 1541 3.84% 113 2945 3.92% 459535 11947912 1.11%
21 195 5083 5.95% 109 2858 7.13% 160 4166 5.54% 13511376 351295765 32.62%
22 137 3562 4.17% 60 1568 3.91% 124 3248 4.32% 1041188 27070875 2.51%
23 132 3449 4.04% 64 1664 4.15% 119 3111 4.14% 725814 18871176 1.75%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 20085 23.53% 2492566 0.23% /stats/usage_202509.html
2 8173 9.57% 930119 0.09% /stats/usage_202510.html
3 1586 1.86% 1388 0.00% /
4 1200 1.41% 147723 0.01% /stats/usage_202504.html
5 674 0.79% 83503 0.01% /stats/usage_202303.html
6 537 0.63% 66164 0.01% /stats/usage_202308.html
7 282 0.33% 35009 0.00% /stats/usage_202503.html
8 266 0.31% 38108862 3.54% /Linux/Images/Khadas/Vim1/haos_khadas-vim1-7.0.dev20210919.img.xz
9 207 0.24% 19968617 1.85% /Cammus/C5/C5-Paddle-change-Guide.mp4
10 137 0.16% 197 0.00% /Linux/Images/Ugoos/Am6 Plus/
11 134 0.16% 83 0.00% /Linux/Images/GPD/
12 132 0.15% 330 0.00% /Linux/Images/
13 122 0.14% 125 0.00% /Linux/
14 120 0.14% 91 0.00% /Linux/Images/FriendlyArm/
15 118 0.14% 65 0.00% /Linux/Images/FriendlyArm/NanoPi R4s/
16 110 0.13% 64 0.00% /Cammus/
17 103 0.12% 123 0.00% /Ford/
18 103 0.12% 96 0.00% /Linux/Images/GPD/WinMax2/
19 101 0.12% 218 0.00% /aarch64/
20 99 0.12% 64 0.00% /Linux/Images/simmonitor/
21 97 0.11% 62 0.00% /Linux/Images/Odroid/HC4/
22 96 0.11% 60 0.00% /Linux/Images/Ugoos/
23 96 0.11% 183 0.00% /Linux/Packages/
24 96 0.11% 60 0.00% /Linux/Proton/logs/
25 95 0.11% 57 0.00% /Linux/Proton/
26 93 0.11% 58 0.00% /Cammus/C5/
27 93 0.11% 60 0.00% /Linux/srt/
28 92 0.11% 56 0.00% /Linux/Games/
29 89 0.10% 92 0.00% /Linux/Images/MinisForum/UM350/
30 88 0.10% 93 0.00% /Linux/Images/Khadas/

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 43 0.05% 148491668 13.79% /Linux/Images/MinisForum/UM350/manjaro-minisforum-oem-kde-um350-21.2.5-220414-linux515.iso
2 25 0.03% 73306612 6.81% /Linux/Images/GPD/WinMax2/manjaro-gaming-oem-kde-23.1-240226-linux67.iso
3 20 0.02% 53730716 4.99% /Linux/Images/G1-TPC/G1-3228a-Arch-sd-01.img.xz
4 25 0.03% 50300356 4.67% /Linux/Images/Anbernic/Win600/manjaro-generic-oem-plasma-mobile-21.3.7-testing-minimal-220915-linux519.iso
5 17 0.02% 47304090 4.39% /Linux/Images/Beelink/Ser4/manjaro-beelink-oem-kde-21.2.6-220419-linux515.iso
6 23 0.03% 45926412 4.26% /Linux/Images/Anbernic/Win600/manjaro-generic-oem-plasma-mobile-21.3.7-testing-minimal-220909-linux519.iso
7 38 0.04% 41750260 3.88% /Linux/Images/Firefly/Manjaro-ARM-kde-plasma-stationp1-Alpha2.img.xz
8 29 0.03% 39318307 3.65% /Linux/Images/Pine64/ppp/Manjaro-ARM-pinephonepro-Factory-emmc-flasher-20223005.img.xz
9 266 0.31% 38108862 3.54% /Linux/Images/Khadas/Vim1/haos_khadas-vim1-7.0.dev20210919.img.xz
10 23 0.03% 34932607 3.24% /Linux/Images/Pine64/PinePhone/pine64-pinephone-manjaro-plamo-factorytest55-skip-20220529.img.xz

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 20085 23.53% 14169 72.99% /stats/usage_202509.html
2 1586 1.86% 1043 5.37% /
3 674 0.79% 665 3.43% /stats/usage_202303.html
4 8173 9.57% 218 1.12% /stats/usage_202510.html
5 282 0.33% 178 0.92% /stats/usage_202503.html
6 137 0.16% 83 0.43% /Linux/Images/Ugoos/Am6 Plus/
7 122 0.14% 77 0.40% /Linux/
8 134 0.16% 74 0.38% /Linux/Images/GPD/
9 118 0.14% 72 0.37% /Linux/Images/FriendlyArm/NanoPi R4s/
10 92 0.11% 71 0.37% /Linux/Games/

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 20085 23.53% 14156 72.94% /stats/usage_202509.html
2 1586 1.86% 995 5.13% /
3 674 0.79% 643 3.31% /stats/usage_202303.html
4 8173 9.57% 304 1.57% /stats/usage_202510.html
5 282 0.33% 125 0.64% /stats/usage_202503.html
6 137 0.16% 77 0.40% /Linux/Images/Ugoos/Am6 Plus/
7 96 0.11% 73 0.38% /Linux/Packages/
8 122 0.14% 71 0.37% /Linux/
9 89 0.10% 71 0.37% /Linux/Images/MinisForum/UM350/
10 118 0.14% 67 0.35% /Linux/Images/FriendlyArm/NanoPi R4s/

Top 30 of 7097 Total Sites
# Hits Files KBytes Visits Hostname
1 25715 30.12% 9690 24.16% 1141721 0.11% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
2 7040 8.25% 0 0.00% 1616 0.00% 2 0.01% host-212-111-80-235.hosted-by-vdsina.com
3 1575 1.85% 1020 2.54% 113173 0.01% 9 0.05% nat-100-72-46-192-27-sh3.natanet.ru
4 1524 1.79% 526 1.31% 65298 0.01% 23 0.12% 188x187x31x68.dynamic.spb.ertelecom.ru
5 1431 1.68% 0 0.00% 328 0.00% 2 0.01% host-212-34-132-213.hosted-by-vdsina.com
6 1299 1.52% 418 1.04% 60772177 5.64% 207 1.06% 216.244.66.201
7 1170 1.37% 1170 2.92% 144150 0.01% 8 0.04% pool-77-222-96-171.is74.ru
8 857 1.00% 660 1.65% 192129439 17.84% 1 0.01% 20.171.207.167
9 679 0.80% 679 1.69% 151076826 14.03% 1 0.01% 20.171.207.30
10 600 0.70% 297 0.74% 7623747 0.71% 1 0.01% 188.143.244.148
11 539 0.63% 2 0.00% 117 0.00% 1 0.01% ec2-18-196-41-81.eu-central-1.compute.amazonaws.com
12 391 0.46% 0 0.00% 90 0.00% 18 0.09% 5x16x72x84.dynamic.spb.ertelecom.ru
13 389 0.46% 233 0.58% 3198 0.00% 101 0.52% 216.73.216.113
14 326 0.38% 0 0.00% 69 0.00% 1 0.01% 48.218.191.4
15 322 0.38% 154 0.38% 3947 0.00% 22 0.11% 193.183.0.168
16 280 0.33% 0 0.00% 59 0.00% 1 0.01% 172.192.18.15
17 262 0.31% 0 0.00% 55 0.00% 1 0.01% 172.192.8.200
18 203 0.24% 203 0.51% 2246735 0.21% 1 0.01% vps-bd272fa4.vps.ovh.net
19 203 0.24% 203 0.51% 2246735 0.21% 1 0.01% vps-d3dbb879.vps.ovh.net
20 171 0.20% 126 0.31% 114 0.00% 57 0.29% free.ihor-hosting.ru
21 162 0.19% 155 0.39% 17852 0.00% 68 0.35% 6.100.172.144.static.cloudzy.com
22 160 0.19% 0 0.00% 34 0.00% 1 0.01% 20.243.249.146
23 152 0.18% 0 0.00% 32 0.00% 1 0.01% 74.176.187.94
24 144 0.17% 0 0.00% 30 0.00% 1 0.01% 13.79.168.144
25 144 0.17% 0 0.00% 30 0.00% 1 0.01% 172.190.142.176
26 136 0.16% 0 0.00% 29 0.00% 1 0.01% 48.210.38.30
27 135 0.16% 135 0.34% 15497074 1.44% 0 0.00% 103.121.138.28
28 134 0.16% 70 0.17% 650248 0.06% 1 0.01% 121.45.207.183.static.js.chinamobile.com
29 134 0.16% 91 0.23% 45021547 4.18% 11 0.06% static.vnpt.vn
30 116 0.14% 116 0.29% 4017823 0.37% 0 0.00% dou59-12_migr-78-199-149-31.fbx.proxad.net

Top 10 of 7097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 857 1.00% 660 1.65% 192129439 17.84% 1 0.01% 20.171.207.167
2 679 0.80% 679 1.69% 151076826 14.03% 1 0.01% 20.171.207.30
3 60 0.07% 36 0.09% 65193692 6.05% 3 0.02% 192.109.138.145
4 1299 1.52% 418 1.04% 60772177 5.64% 207 1.06% 216.244.66.201
5 134 0.16% 91 0.23% 45021547 4.18% 11 0.06% static.vnpt.vn
6 26 0.03% 25 0.06% 39239484 3.64% 0 0.00% 20.171.207.64
7 26 0.03% 17 0.04% 25221964 2.34% 0 0.00% 20.171.207.106
8 34 0.04% 32 0.08% 21207308 1.97% 1 0.01% 20.171.207.156
9 135 0.16% 135 0.34% 15497074 1.44% 0 0.00% 103.121.138.28
10 44 0.05% 37 0.09% 12744761 1.18% 4 0.02% c012.babbar.eu

Top 30 of 744 Total Referrers
# Hits Referrer
1 31448 36.84% - (Direct Request)
2 9828 11.51% http://mirror.fkardame.com/stats/usage_202509.html
3 1585 1.86% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 1524 1.79% https://vetosh-optom.ru
5 1441 1.69% https://xn--ra2-6ua.com
6 1391 1.63% https://xn--ra2-6ua.cc
7 1335 1.56% https://mega-main.shop
8 1182 1.38% https://dez-tsentr.ru/
9 987 1.16% https://mega-link.shop/
10 910 1.07% https://megamy.shop
11 884 1.04% https://mega-mirror.shop
12 827 0.97% https://xn--krken13-bn4c.com
13 826 0.97% https://megatut.shop
14 808 0.95% https://mega-link.shop
15 786 0.92% https://glaz-bogatg.pro
16 779 0.91% https://kra36.vip
17 778 0.91% https://xn--krken9-xoc.com
18 775 0.91% https://megalinkmoriarty.pro
19 774 0.91% https://xn--kr-kla.com
20 774 0.91% https://xn--krakn33-rt4c.com
21 771 0.90% https://kraken-russia.com
22 771 0.90% https://xn--kr-nia.com
23 770 0.90% https://xn--kr-qia.com
24 769 0.90% https://kraken-zone.com
25 768 0.90% https://xn--krakn33-w8a.com
26 764 0.90% https://xn--kr9-onb.com
27 760 0.89% https://xn--krken21-bn4c.com
28 759 0.89% https://kraken2025-links.com
29 759 0.89% https://xn--krkn1-8za61q.com
30 749 0.88% https://xn--krken10-bn4c.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://summerontheyard.com/

Top 15 of 914 Total User Agents
# Hits User Agent
1 7564 8.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7553 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 7501 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 7469 8.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 7413 8.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2395 2.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1689 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 1627 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 1435 1.68% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
10 1414 1.66% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
11 1385 1.62% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
12 1347 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 1321 1.55% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 1234 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
15 1191 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51

Usage by Country for October 2025

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 37981 44.49% 11463 28.59% 49052193 4.56% Commercial (com)
2 36500 42.76% 21704 54.12% 712407673 66.15% Unresolved/Unknown
3 5514 6.46% 3263 8.14% 4209570 0.39% Russian Federation
4 3322 3.89% 2759 6.88% 44424693 4.13% Network (net)
5 720 0.84% 579 1.44% 56887746 5.28% European Union
6 301 0.35% 190 0.47% 107610177 9.99% Brazil
7 213 0.25% 41 0.10% 936 0.00% Non-Profit (org)
8 207 0.24% 202 0.50% 29896776 2.78% British Indian Ocean Territory
9 139 0.16% 94 0.23% 45021786 4.18% Viet Nam
10 71 0.08% 65 0.16% 6143 0.00% Czech Republic
11 71 0.08% 41 0.10% 1590 0.00% Germany
12 41 0.05% 35 0.09% 3392 0.00% Poland
13 26 0.03% 17 0.04% 2305293 0.21% Argentina
14 24 0.03% 23 0.06% 23 0.00% Singapore
15 23 0.03% 2 0.00% 6 0.00% St. Helena
16 18 0.02% 16 0.04% 1883869 0.17% Italy
17 17 0.02% 14 0.03% 131 0.00% Netherlands
18 15 0.02% 14 0.03% 1138824 0.11% Uzbekistan
19 14 0.02% 10 0.02% 1228205 0.11% Ecuador
20 14 0.02% 13 0.03% 11 0.00% Ireland
21 14 0.02% 7 0.02% 234698 0.02% Turkey
22 13 0.02% 10 0.02% 951 0.00% Thailand
23 11 0.01% 6 0.01% 3 0.00% Norway
24 9 0.01% 6 0.01% 3 0.00% Canada
25 9 0.01% 7 0.02% 1098288 0.10% Portugal
26 8 0.01% 7 0.02% 3 0.00% Sweden
27 8 0.01% 8 0.02% 1489856 0.14% United Kingdom
28 6 0.01% 5 0.01% 2 0.00% France
29 5 0.01% 4 0.01% 3 0.00% Australia
30 5 0.01% 2 0.00% 4734303 0.44% Colombia


Generated by Webalizer Version 2.23